| |
|
Alert Type: | New |
Bug Id: | CSCuv96977 | Title: | EHWIC-4ESG: SVI fails to forward mutlicast traffic |
|
Status: | Open |
|
Severity: | 2 Severe |
Description: | Symptom: EHWIC-4ESG: SVI fails to forward mutlicast traffic
Conditions: EHWIC-4ESG: SVI fails to forward mutlicast traffic
Workaround: None.
Further Problem Description:
|
|
Last Modified: | 28-AUG-2015 |
|
Known Affected Releases: | 15.6(2)T |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | New |
Bug Id: | CSCuv89892 | Title: | MC7350 modem remains on "LOW POWER MODE' |
|
Status: | Open |
|
Severity: | 2 Severe |
Description: | Symptom: The RSSI is -128 dBm, the customer confirmed that the external antennas have been installed and there is Wireless Network coverage. Turn off /on the radios, and power cycle the modem do not help.
Conditions:
Workaround:
Further Problem Description:
|
|
Last Modified: | 22-AUG-2015 |
|
Known Affected Releases: | 15.5(2.10)T |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCud23859 | Title: | no ip sla /ip sla can not used continiously in one request with netconf. |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: when set no ip sla and ip sla command continuously with NETCONF in one request as below, the device can't deal with the command successfully.
Conditions: none.
Workaround: when use (ip sla) command or (no ip sla) command separately, this issue won't occur. and when use CLI, this issue won't occur,too. |
|
Last Modified: | 10-AUG-2015 |
|
Known Affected Releases: | 15.2(4)M1 |
|
Known Fixed Releases: * | 12.2(58)SE1, 12.2(58)SE2, 15.0(1)EY2, 15.0(1)SE, 15.0(1)SE2, 15.0(1)SE3, 15.0(1)SY, 15.0(1)SY1, 15.0(1)SY2, 15.0(1)SY3 |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCub10809 | Title: | NHRP commands removed when using EEM script to unshut the interface |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: NHRP Map commands are removed from the tunnel interface configuration when using an EEM script to shut/unshut the tunnel and the physical interface.
Conditions: Tunnel source is a Dialer interface.
This is not seen with regular Ethernet souce interfaces.
Workaround: Applying an additional EEM script to add the missing commands or removing the shut for the physical interface. |
|
Last Modified: | 10-AUG-2015 |
|
Known Affected Releases: | 15.2(3)T1 |
|
Known Fixed Releases: * | 15.1(1)SY0.1, 15.1(1)SY1, 15.1(1)SY1.32, 15.1(1)SY1.55, 15.1(1)SY1.57, 15.1(1)SY2, 15.1(1)SY3, 15.1(2)SY, 15.1(2)SY1, 15.1(2)SY2 |
|
|
| |
| |
|
Alert Type: | New |
Bug Id: | CSCuv97051 | Title: | Trunk port as receiver port receives more traffic than sent in IPv6 MLD |
|
Status: | Open |
|
Severity: | 3 Moderate |
Description: | Symptom: Trunk port as receiver port receives more traffic than sent in IPv6 MLD.
Conditions: Trunk port as receiver port receives more traffic than sent in IPv6 MLD.
Workaround: None.
Further Problem Description:
|
|
Last Modified: | 28-AUG-2015 |
|
Known Affected Releases: | 15.6(2)T |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | New |
Bug Id: | CSCuv95178 | Title: | In LAN-to-WAN scenario, ports forward traffic though there are no rcvers |
|
Status: | Open |
|
Severity: | 3 Moderate |
Description: | Symptom: Ports which don't have multicast receivers and which are in the same VLAN as source port forward traffic for close to 10 minutes.
Conditions: Multicast source is on LAN port and multicast receiver is on WAN port.
Workaround: None.
Further Problem Description:
|
|
Last Modified: | 27-AUG-2015 |
|
Known Affected Releases: | 15.6(2)T |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCtt05586 | Title: | SCHED-3-THRASHING in crypto ctcp process |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom:
*Sep 29 18:36:44.392: %SCHED-3-THRASHING: Process thrashing on watched message event. -Process= "Crypto cTCP process", ipl= 4, pid= 270 -Traceback= 0x2353DE60z 0x246CEB64z 0x234D8984z 0x234D8968z
Conditions:
Large file transfers over EZVPN connection with cTCP option enabled
Workaround:
NA |
|
Last Modified: | 09-AUG-2015 |
|
Known Affected Releases: | 15.2(2.1) |
|
Known Fixed Releases: * | 15.0(2)EJ, 15.0(2)EJ1, 15.0(2)EX, 15.0(2)EX1, 15.0(2)EX3, 15.0(2)EX4, 15.0(2)EX5, 15.0(2)EZ, 15.0(2)SE1, 15.0(2)SE2 |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCup70809 | Title: | IPSec/Source NAT with VPN-ISM in ISDN fails |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: IPSec/Source NAT fails when using ISM in ISDN environment
Conditions:
Workaround: Disable ISM(no crypto engine accelerator) or disable CEF(no ip cef)
Further Problem Description:
|
|
Last Modified: | 09-AUG-2015 |
|
Known Affected Releases: | 15.2(4)M, 15.3(3)M, 15.4(2)T1, 15.4(3)M |
|
Known Fixed Releases: * | 15.3(3)M5.2, 15.3(3)M6, 15.4(3)M1.1, 15.4(3)M2, 15.5(0.18)T, 15.5(0.20)PI27a, 15.5(1.2.1a)GB |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCug93404 | Title: | flash is not available for ip nbar protocol pack in 1900 |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: Flash is unavailable for "ip nbar protocol-pack" in the Cisco 1900 Series Integrated Services Routers (ISR).
Conditions: This symptom occurs under the following conditions on the router:
Router(config)#ip nbar protocol-pack ? ftp: Load protocol pack from ftp: http: Load protocol pack from http: https: Load protocol pack from https: pram: Load protocol pack from pram: rcp: Load protocol pack from rcp: scp: Load protocol pack from scp: tftp: Load protocol pack from tftp:
Technology Technology-package Technology-package Current Type Next reboot ------------------------------------------------------------------ ipbase ipbasek9 Permanent ipbasek9 security None None None data datak9 EvalRightToUse datak9
Configuration register is 0x2102
Cisco IOS Software, C1900 Software (C1900-UNIVERSALK9-M), Version 15.2(4)M1, RELEASE SOFTWARE (fc1) System image file is "flash:c1900-universalk9-mz .SPA.152-4.M1.bin" ;
Router#show file systems File Systems:
Size(b) Free(b) Type Flags Prefixes - - opaque rw archive: - - opaque rw system: - - opaque rw tmpsys: - - opaque rw null: - - network rw tftp: 262136 251730 nvram rw nvram: - - opaque wo syslog: - - opaque rw xmodem: - - opaque rw ymodem: - - network rw rcp: - - network rw pram: - - network rw http: - - network rw ftp: - - network rw scp: - - opaque ro tar: - - network rw https: - - opaque ro cns: * 256585728 14888960 usbflash rw usbflash0: flash:
Workaround: There is no workaround.
More Info:
|
|
Last Modified: | 11-AUG-2015 |
|
Known Affected Releases: | 15.2(4)M1 |
|
Known Fixed Releases: * | 15.2(1.2.55)PI23, 15.2(4)GC1, 15.2(4)M4.3, 15.2(4)M5, 15.2(4)M6, 15.2(4)M6a, 15.2(4.0)ST, 15.2(4.0.64a)E, 15.2(5.0)ST, 15.3(1)T3 |
|
|
| |
没有评论:
发表评论