| |
|
Alert Type: | Updated * |
Bug Id: | CSCux92424 | Title: | UCSD LDAP import with Group Filter not importing all users |
|
Status: | Fixed |
|
Severity: | 2 Severe |
Description: | Symptom: Both Manual and Auto LDAP user imports with Group filter set don't pick up all users
Conditions: LDAP Import with Group Filter set to Group Name doesn't select all users in that group
Workaround: Import the user by setting a filter for the individual user name. One user at a time for missing ones from Group Filter.
Further Problem Description:
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.4(0.0) |
|
Known Fixed Releases: * | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy54478 | Title: | Evaluation of cloupia-cuic for OpenSSL March 2016 |
|
Status: | Fixed |
|
Severity: | 2 Severe |
Description: * | Symptom: Cisco Cloupia Unified Infrastructure Controller includes a version of OpenSSL that is affected by the vulnerability identified by one or more of the following Common Vulnerability and Exposures (CVE) IDs:
CVE-2016-0800 CVE-2016-0705 CVE-2016-0798 CVE-2016-0797 CVE-2016-0799 CVE-2016-0702 CVE-2016-0703 CVE-2016-0704
And disclosed in https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20160302-openssl
This bug has been opened to address the potential impact on this product.
Conditions: Exposure is not configuration dependent.
Cisco has reviewed and concluded that this product is affected by the following Common Vulnerability and Exposures (CVE) IDs: CVE-2016-0797 - BN_hex2bn/BN_dec2bn NULL pointer deref/heap corruption CVE-2016-0799 - Fix memory issues in BIO_*printf functions CVE-2016-0702 - Side channel attack on modular exponentiation
This product is not affected by the following Common Vulnerability and Exposures (CVE) IDs: CVE-2016-0800 - Cross-protocol attack on TLS using SSLv2 (DROWN) CVE-2016-0703 - Divide-and-conquer session key recovery in SSLv2 CVE-2016-0704 - Bleichenbacher oracle in SSLv2 CVE-2016-0705 - Double-free in DSA code CVE-2016-0798 - Memory leak in SRP database lookups
Workaround: Not available.
Further Problem Description: Additional details about those vulnerabilities can be found at http://cve.mitre.org/cve/cve.html
PSIRT Evaluation: The Cisco PSIRT has assigned this bug the following CVSS version 2 score. The Base CVSS score as of the time of evaluation is: 4.3
https://tools.cisco.com/security/center/cvssCalculator.x?version=2&vector=AV:N/AC:M/Au:N/C:P/I:N/A:N/E:ND/RL:ND/RC:ND
The Cisco PSIRT has assigned this score based on information obtained from multiple sources. This includes the CVSS score assigned by the third-party vendor when available. The CVSS score assigned may not reflect the actual impact on the Cisco Product.
Additional information on Cisco's security vulnerability policy can be found at the following URL:
http://www.cisco.com/web/about/security/psirt/security_vulnerability_policy.html
|
|
Last Modified: | 21-APR-2016 |
|
Known Affected Releases: | 5.4(0.0) |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCux91702 | Title: * | JDODataStoreException seen when Inventory DB runs out of disk space |
|
Status: | Other |
|
Severity: | 2 Severe |
Description: * | Symptom: UCS Director's Inventory Database may grow steadily and gradually fill up the entire available disk space, eventually causing MySQL to fail, causing UCS Director to go down.
The UCSD Inframgr logs show a huge amount of errors (the same one repeating over and over again) similar to the following:
--- 2016-01-04 12:18:07,941 [WFExec-4237-2] ERROR insert(ObjStore.java:127) - Exception while inserting javax.jdo.JDODataStoreException: Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. --- (Followed by a traceback)
Conditions: This may occur when a workflow is run containing a task that goes into an infinite loop and each loop iteration produces a log message.
Workaround: In UCS Director 5.5 or later, use the "Purge Request" feature to delete the DB entries of the culprit SR. In UCS Director 5.4 and earlier, restore the DB from a backup. Alternatively, open a Cisco TAC Service Request to remove the offending DB records (requires a Cisco Service contract).
Further Problem Description: This was found not to be a bug in UCSD but in a customer-written custom task. The JDODataStoreException errors in the logs were found not to be a contributing factor but merely a result of the DB running out of disk space.
|
|
Last Modified: | 17-APR-2016 |
|
Known Affected Releases: | 5.1 |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy39538 | Title: | VM resize option for vDC should derive values from the compute policy |
|
Status: | Fixed |
|
Severity: | 2 Severe |
Description: | Symptom: During VM resize for container VM's, values are not derived from computing policy.
Conditions: During VM Resize on container VM's
Workaround: User has to provide proper values manually.
Further Problem Description:
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.4(0.0) |
|
Known Fixed Releases: * | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy08435 | Title: | Workflows fail validation if changes ever made to Powershell Agent |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: If a change is made to the Powershell Agent in a UCS Director 5.3.2.0 environment, any workflow that uses that PS agent subsequently fails validation after clicking the "Validate Workflow" button in "Workflow Designer", with a "Missing mandatory entry for: PowerShell Agent" red error message referring to an issue with the PS Agent for each task using it.
Conditions: I reproduced the issue in my own UCS Director 5.3.2.0 environment by following all of the same steps as the customer with the same result.
Workaround: Each workflow then has to be opened up followed by opening up the tasks and then clicking next through the task and submit for everything to work appropriately. Note: its not as if the PS Agent in the task needs to be reset as that had been tried with no different result.
Further Problem Description: The customer views the issue as an annoyance that slows down work productivity.
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.3(2.0) |
|
Known Fixed Releases: * | 5.3(2.2), 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy40389 | Title: | Custom input validation error thrown when first LOV input is selected |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: Custom input validation error is thrown when first input is selected
Conditions: Custom input validation condition
Workaround: Provide the valid input in the field which shows error and select the LOV input again.
Further Problem Description:
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.4(0.2) |
|
Known Fixed Releases: * | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | New |
Bug Id: | CSCuz20173 | Title: | Set HP Server Boot Source task fails |
|
Status: | Other |
|
Severity: | 3 Moderate |
Description: | Symptom: Set HP Server Boot Source task fails with below error: Task: HP iLO (HP Server Boot Source Action) failed with error - Failed to set Boot Source for the server.MXQ21509J0 , selectedContext=
Conditions: Change boot order from network to hdd
Workaround: None
Further Problem Description:
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.4(0.2) |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | New |
Bug Id: | CSCuz16340 | Title: | HyperV Network Policy report is not displaying data |
|
Status: | Other |
|
Severity: | 3 Moderate |
Description: | Symptom: HyperV Network Policy report is empty without displaying data
Conditions: None
Workaround: Found the defective records that caused the issue and removed them from the DB delete from db_private_admin.HYPERV_CLOUD_NETWORKING_POLICY where POLICYID=34; delete from db_private_admin.HYPERV_CLOUD_NETWORKING_POLICY where POLICYID=36;
Further Problem Description:
|
|
Last Modified: | 13-APR-2016 |
|
Known Affected Releases: | 5.4(0.2) |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCux12485 | Title: | UCSC SPs inventory collection takes ~10 minutes |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: UCS Central is added to UCSD. When the user executes the "Create Global Service Profile from Template" task, it is taking more time to complete the functionality even though the SP creation is completed in the UCS Central immediately. UCS Central Global SP inventory taking more time and it in turn affect the time taken to complete the task.
Conditions: This time taken will be increase based on the number of global service profiles in the UCS Central account. If we have more number of Global SP in UCS Central and it will take more time to complete the task.
Workaround: Its a performance issue only. Functionality will work fine. To reduce the time taken by this take, we can remove the unnecessary Global Service Profiles from the UCS Central account. With this we should be able to reduce the time taken to complete the task.
Further Problem Description:
|
|
Last Modified: | 01-APR-2016 |
|
Known Affected Releases: | 5.3(2.0) |
|
Known Fixed Releases: * | 5.3(2.1), 5.4(0.1) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy16917 | Title: | Kohls TAC 637967947 VM Prov. Task pauses for 30 min before template copy |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: Kohls TAC ticket 637967947 - VM Provision Task pauses for 30 minutes before template copy
Conditions: Kohls TAC ticket 637967947 - VM Provision Task pauses for 30 minutes before template copy
Workaround: na
Further Problem Description:
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.4(0.0) |
|
Known Fixed Releases: * | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | New |
Bug Id: | CSCuz45727 | Title: | Ethernet Ports and Fibre Channel Ports reports are blank throwing NPE |
|
Status: | Open |
|
Severity: | 3 Moderate |
Description: | Symptom: Ethernet Ports and Fibre Channel Ports reports are blank
Conditions: If UCSD has Slot 3 and Slot 4 Expansion Modules in Fabric Interconnect
Workaround: None
Further Problem Description:
|
|
Last Modified: | 30-APR-2016 |
|
Known Affected Releases: | 5.4(0.2) |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | New |
Bug Id: | CSCuz45709 | Title: | VMAX Storage Devices report API is not working |
|
Status: | Open |
|
Severity: | 3 Moderate |
Description: | Symptom: VMAX Storage Devices report API throws error
Conditions: Use VMAX Storage Device API used from Metadata of UCSD.
Workaround: None
Further Problem Description:
|
|
Last Modified: | 30-APR-2016 |
|
Known Affected Releases: | 5.4(0.2) |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuz41826 | Title: | UCSM Equipment Global Policies settings are not getting saved |
|
Status: | Open |
|
Severity: | 3 Moderate |
Description: | Symptom: Equipment Global Policies configured in UCSD is not getting saved
Conditions: Configure Equipment Global Policies and logout of UCSD.
Workaround: None
Further Problem Description:
|
|
Last Modified: | 29-APR-2016 |
|
Known Affected Releases: * | 5.4(0.2), 5.5(0.0) |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCux41320 | Title: | Evaluation of cloupia-cuic for OpenSSL December 2015 vulnerabilities |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: * | Symptom: Cisco Cloupia Unified Infrastructure Controller includes a version of OpenSSL that is affected by the vulnerability identified by one or more of the following Common Vulnerability and Exposures (CVE) IDs:
CVE-2015-3193, CVE-2015-3194, CVE-2015-3195, CVE-2015-3196 and CVE-2015-1794
And disclosed in http://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20151204-openssl
This bug has been opened to address the potential impact on this product.
Conditions: Exposure is not configuration dependent.
Cisco has reviewed and concluded that this product is not affected by any of these vulnerabilities.
Workaround: Not available.
Further Problem Description: Additional details about those vulnerabilities can be found at http://cve.mitre.org/cve/cve.html
PSIRT Evaluation:
The Cisco PSIRT has evaluated these issues and they do not meet the criteria for PSIRT ownership or involvement. Those issues will be addressed via normal resolution channels.
If you believe that there is new information that would cause a change in the severity of those issues, please contact psirt@cisco.com for another evaluation.
Additional information on Cisco's security vulnerability policy can be found at the following URL:
http://www.cisco.com/web/about/security/psirt/security_vulnerability_policy.html
|
|
Last Modified: | 28-APR-2016 |
|
Known Affected Releases: | 5.4(0.0) |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy07129 | Title: | BMA not being able to re-provisioned once its deleted |
|
Status: | Terminated |
|
Severity: | 3 Moderate |
Description: * | Symptom: Reserve blade to a tenant. Adding baremetal to container goes through fine. When we rollback and add same baremetal to any of the containers associated with that tenant is failing.
Conditions: Issue is not reproducible in lab.
Workaround: Issue is not reproducible in lab
Further Problem Description:
|
|
Last Modified: | 27-APR-2016 |
|
Known Affected Releases: | 5.3(2.0) |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | New |
Bug Id: | CSCux51604 | Title: | Same Static IP Pool is assigned for SRs executed in parallel |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: Parallel Get IP Subnet from IP Subnet Pool tasks return same IP subnet
Conditions: If two SR are triggered at the same time.
Workaround: Introduce wait for specific duration in one of the SRs
Further Problem Description:
|
|
Last Modified: | 27-APR-2016 |
|
Known Affected Releases: | 5.3(2.0) |
|
Known Fixed Releases: | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | New |
Bug Id: | CSCuy20563 | Title: | Hadoop provisioning fails with duplicate IP address assignment issue |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: Configuring with small subnets like eth0 IP address(172.16.10.2) matched with eth1 IP address(172.16.10.20) of another node resulting in wrong IP address association.
Conditions: NA
Workaround: Configure with different network range for all the three vnics like(eth0:10.29.161.60,eth1:192.168.1.2,eth2:192.168.2.2).
Further Problem Description:
|
|
Last Modified: | 27-APR-2016 |
|
Known Affected Releases: | 5.4(0.0) |
|
Known Fixed Releases: | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | New |
Bug Id: | CSCux91261 | Title: | On already VNC enabled VM ,don't have option to give key board mapping |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: There is no option to give keyboard mapping
Conditions: Not applicable
Workaround: we can set it directly in by modifying the advanced properties of the vm in center
Further Problem Description: N/A
|
|
Last Modified: | 27-APR-2016 |
|
Known Affected Releases: | 5.5(0.0) |
|
Known Fixed Releases: | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | New |
Bug Id: | CSCuy53857 | Title: | API: vNIC Template attribute for ADD/DELETE VLAN not showing in XML |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: The API UCS_ADD_VLAN_TO_VNIC_TEMPLATE doesn't render the relevant XML tag for the selected vnic template.
Conditions: The issue is constant and occurs at all circumstances whenever the API is hit .
Workaround: There is no workaround. This needs to be fixed and it is fixed as part of 5403 and 5500.
Further Problem Description:
|
|
Last Modified: | 27-APR-2016 |
|
Known Affected Releases: | 5.4(0.2) |
|
Known Fixed Releases: | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuz00587 | Title: | Manage Categories is not working as expected for Cost Model |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: New Cost model selected in Manage Category option in vDC is not getting reflected in chargeback when a VM is provisioned using a Category to which the new Cost model is assigned.
Conditions: Using Manage Categories option for changing policies.
Workaround: None
Further Problem Description:
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.3(2.2), 5.4(0.2) |
|
Known Fixed Releases: * | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy78451 | Title: | NPE error for Create VM disk if the VM has SCSI Device |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: Null pointer exception when 'Create VM Disk' VM action is used in UCSD
Conditions: The selected VM has SCSI Device attached to it.
Workaround: Remove the SCSI device if it is not required by editing the VM in vCenter
Further Problem Description:
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.4(0.1) |
|
Known Fixed Releases: * | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy48966 | Title: | Resize VM Memory & CPU task throws string:'null', selectedContext=<None> |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: When 'Resize VM Memory and CPU task' is executed on a Powered-off VM (directly through VM console), the task is throwing below error: Add Additional CPU without Inventory (Resize VMware VM Memory and CPU) failed with error - For input string: 'null', selectedContext=
Conditions: VM powered off directly from VM console or vCenter and UCSD does not know the VM current status.
Workaround: To know the current status of the VM, Add VM Resync task before the Resize VM Memory and CPU task in the workflow.
Further Problem Description:
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.4(0.2) |
|
Known Fixed Releases: * | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy57681 | Title: | Cloudsense Algorithm is not getting updated from vDC- Manage Categories |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: Changes made to Manage Categories for smart algorithm is not picked up during VM provisioning
Conditions: Change the Smart Allocation Policy from vDC through Manage Categories
Workaround: Change smart algorithm only works when done through Application Categories. Administration -> System -> Application Categories
Further Problem Description:
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.3(2.2), 5.4(0.0) |
|
Known Fixed Releases: * | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy65487 | Title: | Storage Policy does not do thick provisioning when provisioning a VM |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: In the VMware Storage Policy, leave the Thin Provision checkbox unchecked. The VM gets provisioned and the logs even show Thick provisioning specified however after the VM has been provisioned the type next to the disk shows as Thin provisioned.
Conditions: Checkbox left unchecked does not seem to turn on thick provisioning
Workaround: None
Further Problem Description:
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.4(0.2) |
|
Known Fixed Releases: * | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy07046 | Title: | Unable to provision Window 8.x in HyperV |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: VM provision on SCVMM will fail with error ''The VM Template image is not in valid state'
Conditions: If Windows 8.1 is used
Workaround: None
Further Problem Description:
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.3(2.1), 5.4(1.0) |
|
Known Fixed Releases: * | 5.3(2.2), 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy44778 | Title: | Create UCS Service Profile from Template append 1 to Service Profile |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: Appending prefix 1 to the Service Profile name
Conditions: Using 'Create UCS Service Profile from Template task for creating Service Profile
Workaround: None
Further Problem Description:
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.4(0.1) |
|
Known Fixed Releases: * | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy67392 | Title: | Unable to edit a vCenter account which has same name as VMAX account |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: Editing a vCenter account with same name as VMAX account, shows VMAX account details
Conditions: Both vCenter and VMAX account having the same name
Workaround: None
Further Problem Description:
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.4(0.0) |
|
Known Fixed Releases: * | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy33089 | Title: | Time lease editable by end user though admin provide input in catalog |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: Time lease option during End user service request creation is editable though admin provide input in catalog
Conditions: Time lease option is already configured in Catalog by Admin user
Workaround: None
Further Problem Description:
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.4(0.2) |
|
Known Fixed Releases: * | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy43837 | Title: | Service End-User can cancel service request initiated by Group Admin |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: Service Requests created within a group can be cancelled by other users in the same group regardless of whether they have permissions to the same catalog item.
Conditions: UCSD configured in MSP mode
Workaround: N/A
Further Problem Description: N/A
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.4(0.2) |
|
Known Fixed Releases: * | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy35496 | Title: | vCenter added with Datacenter not getting filtered properly in WF |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: vCenter added with Datacenter not getting filtered properly in workflow admin inputs.
Conditions: vCenter added using Datacenters
Workaround: None
Further Problem Description:
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.4(0.2), 5.5(0.0) |
|
Known Fixed Releases: * | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy09378 | Title: | New-sclogicalnetowrk&new-sclogicalnetworkdefinition cmdlets are failing |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: New-sclogicalnetowrk & new-sclogicalnetworkdefinition cmdlets are failing due to lack of ?VMMserver option in syntax even they it is not require for actual execution
Conditions:
Workaround: have the following line description of the task will help... dummy desc" -VMMServer "localhost
Further Problem Description:
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.3(2.1), 5.4(0.0) |
|
Known Fixed Releases: * | 5.3(2.2), 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy29776 | Title: | API: Fetching cloned fenced container data using API throws exception |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: The API userAPIgetServiceContainerData ( Application container) on execution throws Remote service exception on passing an application container id that is cloned from another application container.
Conditions: The issue occurs in all circumstances. The cloned container id when passed as input to the API userAPIgetServiceContainerData throws RSE in response.
Workaround: No possible workaround for the issue. The issue was reported as part of 5402. A bug was filed and the dev team have fixed the issue.
Further Problem Description:
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.4(0.2) |
|
Known Fixed Releases: * | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | New |
Bug Id: | CSCuz37880 | Title: | No option to specify same or different remote oracle DB while restore |
|
Status: | Open |
|
Severity: | 3 Moderate |
Description: | Symptom: FTP backup is not supported for the Oracle DB configured UCSD server.
Conditions: For the Oracle configured UCSD server, Backup will be taken in the remote oracle machine under the path /u01/app/oracle/admin/ebdb/dpdump/cuic_backup_02-25-2016-10-25-17.dmp. And while restoring, simply by giving the file name "cuic_backup_02-25-2016-10-25-17.dmp" name will restore the DB successfully.
Workaround: Copying backup file under the path /u01/app/oracle/admin/ebdb/dpdump/ from one Oracle remote machine to another remote Oracle machine may help in restoring DB in any Oracle configured server.
Further Problem Description:
|
|
Last Modified: | 30-APR-2016 |
|
Known Affected Releases: | 5.5(0.0) |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy31496 | Title: | VIX task fails intermittently with guestOSType as 'null', |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: VIX task fails intermittently with guestOSType as 'null',
Conditions: None
Workaround: Use cloupia script task to get the OS information.
Further Problem Description:
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.3(2.2) |
|
Known Fixed Releases: * | 5.3(2.2), 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy33318 | Title: | Existing Workflow inputs ar not working when vDC is selected as an input |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: Existing Workflow inputs are not working when vDC is selected as an workflow user input
Conditions: vDC selector as a workflow user input
Workaround: Select the vDC to have the other input to be populated.
Further Problem Description: NOTE: this bug may be a variant on or special case of CSCuy40389
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.4(0.2) |
|
Known Fixed Releases: * | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy29237 | Title: | storageTierPolicy WF input is retaining values from deleted VSC policy |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: storageTierPolicy WF input is retaining values from deleted Virtual Storage policy
Conditions: Selecting Admin Input for 'storageTierPolicy'
Workaround: Delete entries from 'VIRTUAL_STORAGE_ENTRY' table
Further Problem Description:
|
|
Last Modified: | 15-APR-2016 |
|
Known Affected Releases: | 5.4(0.1), 5.4(0.2) |
|
Known Fixed Releases: * | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy05475 | Title: | VM provisioned on first resource pool under a cluster when none selected |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: VM provisioned on first resource pool under a cluster when none selected
Conditions: If provisioned cluster has a vApp or Resource pool. Symptoms: The VM is provisioned on the first available vApp or Resource Pool though none is selected in the computing policy.
Workaround: None
Further Problem Description:
|
|
Last Modified: | 20-APR-2016 |
|
Known Affected Releases: | 5.4(0.1) |
|
Known Fixed Releases: * | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy22773 | Title: | Addng a new condtion to Conditional Task do not save existing conditions |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: Addng a new condtion to Conditional Task do not save existing conditions
Conditions: Adding new condition to the task
Workaround: None
Further Problem Description:
|
|
Last Modified: | 20-APR-2016 |
|
Known Affected Releases: | 5.4(0.1) |
|
Known Fixed Releases: * | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy29228 | Title: | Entries are lost if Edit and Resubmitting a Virtual Storage Catalog |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: Entries are lost if Edit and Resubmitting a Virtual Storage Catalog
Conditions: Editing an existing Virtual Storage Catalog
Workaround: None
Further Problem Description:
|
|
Last Modified: | 20-APR-2016 |
|
Known Affected Releases: | 5.4(0.1), 5.4(0.2) |
|
Known Fixed Releases: * | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuz02031 | Title: | Acquiring double resources for DR tenant |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: If a VDC with 32 GB ram would require 80 GB ram to be available. UCSD only reserves 32 GB ram as VDC requires but we need to reserve twice the value at tenant level, which is causing a huge waste of resources.
Conditions: creating a VDC in DR enabled tenant
Workaround: None
Further Problem Description:
|
|
Last Modified: | 20-APR-2016 |
|
Known Affected Releases: | 5.3(2.1) |
|
Known Fixed Releases: * | 5.3(2.3), 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuz16375 | Title: | HyperV Network Policy report is not displaying data |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: HyperV Network Policy report is blank not displaying data
Conditions: None
Workaround: Identified the defective record and removed the entries from DB. delete from db_private_admin.HYPERV_CLOUD_NETWORKING_POLICY where POLICYID=34; delete from db_private_admin.HYPERV_CLOUD_NETWORKING_POLICY where POLICYID=36;
Further Problem Description:
|
|
Last Modified: | 20-APR-2016 |
|
Known Affected Releases: | 5.4(0.2) |
|
Known Fixed Releases: * | 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuy78132 | Title: | VM Inventory issue for VM provisioned using OVF and assigned to new vDC |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: Single VM inventory causes the VM to disappear for VM provsioned through OVF and then assigned to new vDC and delete the old vDC.
Conditions: Provision VM from OVF and assign to new vDC and delete the old vDC on which VM is first provisioned.
Workaround: Do not assign the VM to a new vDC after provisioning Do not delete the vDC on which the VM is provisioned
Further Problem Description:
|
|
Last Modified: | 20-APR-2016 |
|
Known Affected Releases: | 5.3(2.2) |
|
Known Fixed Releases: * | 5.3(2.3), 5.4(0.3) |
|
|
| |
| |
|
Alert Type: | New |
Bug Id: | CSCuz28889 | Title: | Protection Group and Datastore information not collect for SRM vCenter |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: Datastore and protection group reports are empty for SRM
Conditions: Using SRM feature
Workaround: None
Further Problem Description:
|
|
Last Modified: | 26-APR-2016 |
|
Known Affected Releases: | 5.4(0.2) |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | New |
Bug Id: | CSCuz34286 | Title: | Task Get Free IP Subnet From Subnet Pool Policy Deprecated from 5.5 |
|
Status: | Terminated |
|
Severity: | 3 Moderate |
