| |
|
Alert Type: | Updated * |
Bug Id: | CSCuv76463 | Title: | VRF-common-universal profile can be edited & deleted when instantiated |
|
Status: | Fixed |
|
Severity: | 2 Severe |
Description: | Symptom: Network Profile (eg. TF or EF) cannot be edited or deleted, when they are instantiated. That provides customer a important level of protection against human errors. The same must apply to all vrf-common-universal profile (including customized ones), but this is not the current behavior
Conditions: DCNM 7.2(1)
Workaround: None
Further Problem Description: None
|
|
Last Modified: | 29-FEB-2016 |
|
Known Affected Releases: | 7.2(1)S8 |
|
Known Fixed Releases: * | 7.0(0)BZ(0.98), 7.2(1.63)S0, 7.2(1.66)S0, 7.2(1.71)S0, 7.3(0)D1(0.140), 7.3(0)DX(0.25), 7.3(0)EG(0.14), 7.3(0)GLF(0.25), 7.3(0)IB(0.122), 7.3(0)OTT(0.73) |
|
|
| |
| |
|
Alert Type: | New |
Bug Id: | CSCuy38920 | Title: | Evaluation of dcnm-server for glibc_feb_2016 |
|
Status: | Other |
|
Severity: | 2 Severe |
Description: | Symptom:
Cisco Prime Data Center Network Manager (.ova and .iso installers) includes a version of glibc that is affected by the vulnerability identified by one or more of the following Common Vulnerability and Exposures (CVE) IDs:
CVE-2015-7547
And disclosed in http://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20160218-glibc
This bug has been opened to address the potential impact on this product.
Conditions:
Exposure is not configuration dependent.
Cisco has reviewed and concluded that this product is affected by the following Common Vulnerability and Exposures (CVE) IDs:
CVE-2015-7547
Workaround: Not available.
Further Problem Description:
Additional details about those vulnerabilities can be found at http://cve.mitre.org/cve/cve.html
PSIRT Evaluation: The Cisco PSIRT has assigned this bug the following CVSS version 2 score. The Base and Temporal CVSS scores as of the time of evaluation are: 10.0/9.5
http://tools.cisco.com/security/center/cvssCalculator.x?version=2&vector=AV:N/AC:L/Au:N/C:C/I:C/A:C/E:F/RL:U/RC:C
The Cisco PSIRT has assigned this score based on information obtained from multiple sources. This includes the CVSS score assigned by the third-party vendor when available. The CVSS score assigned may not reflect the actual impact on the Cisco Product.
Additional information on Cisco's security vulnerability policy can be found at the following URL:
http://www.cisco.com/web/about/security/psirt/security_vulnerability_policy.html |
|
Last Modified: | 24-FEB-2016 |
|
Known Affected Releases: | 7.2(1), 7.2(2), 7.2(2a), 7.2(3) |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuv49725 | Title: | Fabric view does not show N9k |
|
Status: | Fixed |
|
Severity: | 2 Severe |
Description: | Symptom: Fabric view does not show N9k. Appropriate selection of Leaf, Spine, Border Leaf does need to be present (override) Appropriate POD selection does need to be present (override)
Conditions: new install with default values
Workaround: none
Further Problem Description:
|
|
Last Modified: | 29-FEB-2016 |
|
Known Affected Releases: | 7.1(1), 7.1(2), 7.2(1) |
|
Known Fixed Releases: * | 7.0(0)BZ(0.98), 7.2(1.63)S0, 7.2(1.69)S0, 7.3(0)D1(0.140), 7.3(0)DX(0.25), 7.3(0)EG(0.14), 7.3(0)GLF(0.25), 7.3(0)IB(0.122), 7.3(0)OTT(0.73), 7.3(0)PDB(0.102) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCus76975 | Title: | DCNM auto-config profile name containing _space_ causes switch to reload |
|
Status: | Fixed |
|
Severity: | 2 Severe |
Description: | Symptom: Reload on device when a profile with a space in the name is applied to the device via auto configuration.
Conditions: Profile created in DCNM for auto-config has a space in it.
Workaround: Make sure that the profile name does not contain a space. Pre-packaged profiles do not have this issue, custom-generated profiles should adhere this naming convention.
Further Problem Description:
|
|
Last Modified: | 01-MAR-2016 |
|
Known Affected Releases: | 7.1(1) |
|
Known Fixed Releases: * | 6.2(13)FM(0.54), 6.2(13)GS(0.15), 6.2(13.1)S0, 7.0(0)BZ(0.98), 7.1(1.46)S0, 7.1(1.62)S0, 7.3(0)D1(0.71), 7.3(0)DHB(0.31), 7.3(0)DX(0.16), 7.3(0)EG(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCus59551 | Title: | Template cannot be imported if properties is defined |
|
Status: | Fixed |
|
Severity: | 2 Severe |
Description: | Symptom: Config template feature in web client does not allow to edit or save while importing a template
Conditions: When a template has the attribute "published" is set to true, and imported edit/save options are not available.
Workaround: Open the template in a text editor and the value for the attribute "published" to false.
Further Problem Description:
|
|
Last Modified: | 01-MAR-2016 |
|
Known Affected Releases: | 7.1(1)S19 |
|
Known Fixed Releases: * | 6.2(11.4)S0, 6.2(13)FM(0.33), 6.2(13)GS(0.13), 7.0(0)BZ(0.98), 7.1(1.25)S0, 7.1(1.36)S0, 7.2(0)FM(0.2), 7.3(0)D1(0.71), 7.3(0)DHB(0.31), 7.3(0)DX(0.16) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCux34943 | Title: | Evaluation of dcnm-server for Java_December_2015 |
|
Status: | Fixed |
|
Severity: | 2 Severe |
Description: | Symptom: Cisco Prime Data Center Network Manager (DCNM) includes a version of Commons Collections library that is affected by the vulnerability identified by the Common Vulnerability and Exposures (CVE) IDs:
CVE-2015-6420
This product is affected by the listed CVE id.
Conditions:
Exposure is not configuration dependent.
Workaround:
Not available.
Further Problem Description:
PSIRT Evaluation: The Cisco PSIRT has assigned this bug the following CVSS version 2 score. The Base and Temporal CVSS scores as of the time of evaluation are: 7.5/7.1
http://tools.cisco.com/security/center/cvssCalculator.x?version=2&vector=AV:N/AC:L/Au:N/C:C/I:C/A:C/E:H/RL:U/RC:C
The Cisco PSIRT has assigned this score based on information obtained from multiple sources. This includes the CVSS score assigned by the third-party vendor when available. The CVSS score assigned may not reflect the actual impact on the Cisco Product.
Additional information on Cisco's security vulnerability policy can be found at the following URL:
http://www.cisco.com/web/about/security/psirt/security_vulnerability_policy.html
|
|
Last Modified: | 28-FEB-2016 |
|
Known Affected Releases: | 6.3(1), 6.3(2), 7.1(1), 7.1(2), 7.2(1), 7.2(2) |
|
Known Fixed Releases: * | 7.0(0)BZ(0.108), 7.2(2.80)S0, 7.3(0)D1(1), 7.3(0)DX(0.93), 7.3(0)ZD(0.236), 7.3(1)D1(0.2), 7.3(1)PDB(0.19), 7.3(1)PIB(0.24) |
|
|
| |
| |
|
Alert Type: | New |
Bug Id: | CSCuy36546 | Title: | Evaluation of dcnm-server for glibc_feb_2016 |
|
Status: | Open |
|
Severity: | 2 Severe |
Description: | Symptom:
Cisco Prime Data Center Network Manager (.ova and .iso installers) includes a version of glibc that is affected by the vulnerability identified by one or more of the following Common Vulnerability and Exposures (CVE) IDs:
CVE-2015-7547
And disclosed in http://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20160218-glibc
This bug has been opened to address the potential impact on this product.
Conditions:
Exposure is not configuration dependent.
Cisco has reviewed and concluded that this product is affected by the following Common Vulnerability and Exposures (CVE) IDs:
CVE-2015-7547
Workaround: Not available.
Further Problem Description:
Additional details about those vulnerabilities can be found at http://cve.mitre.org/cve/cve.html
PSIRT Evaluation: The Cisco PSIRT has assigned this bug the following CVSS version 2 score. The Base and Temporal CVSS scores as of the time of evaluation are: 10.0/9.5
http://tools.cisco.com/security/center/cvssCalculator.x?version=2&vector=AV:N/AC:L/Au:N/C:C/I:C/A:C/E:F/RL:U/RC:C
The Cisco PSIRT has assigned this score based on information obtained from multiple sources. This includes the CVSS score assigned by the third-party vendor when available. The CVSS score assigned may not reflect the actual impact on the Cisco Product.
Additional information on Cisco's security vulnerability policy can be found at the following URL:
http://www.cisco.com/web/about/security/psirt/security_vulnerability_policy.html |
|
Last Modified: | 19-FEB-2016 |
|
Known Affected Releases: | 7.0(1), 7.0(2), 7.1(1) |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | New |
Bug Id: | CSCus42763 | Title: | JANUARY 2015 OpenSSL Vulnerabilities |
|
Status: | Fixed |
|
Severity: | 2 Severe |
Description: | Symptom: This product includes a version of OpenSSL that is affected by the vulnerability identified by the Common Vulnerability and Exposures (CVE) IDs:
CVE-2014-3569, CVE-2014-3570, CVE-2014-3571, CVE-2014-3572, CVE-2014-8275, CVE-2015-0204, CVE-2015-0205, CVE-2015-0206
This bug has been opened to address the potential impact on this product.
Conditions: When Cisco Data Center Network Manager is installed using dcnm-va.7.x.ova or dcnm-va.7.x.iso installers
Workaround: Upgrade the openssl version on the linux shell to OpenSSL 1.0.0p
Further Problem Description: PSIRT Evaluation:
The Cisco PSIRT has assigned this bug the following CVSS version 2 score. The Base and Temporal CVSS scores as of the time of evaluation are: 5.0/3.7
http://tools.cisco.com/security/center/cvssCalculator.x?version=2.0&vector=AV:N/AC:L/Au:N/C:N/I:N/A:P/E:U/RL:OF/RC:C
The Cisco PSIRT has assigned this score based on information obtained from multiple sources. This includes the CVSS score assigned by the third-party vendor when available. The CVSS score assigned may not reflect the actual impact on the Cisco Product.
Additional information on Ciscos security vulnerability policy can be found at the following URL:
http://www.cisco.com/web/about/security/psirt/security_vulnerability_policy.html
|
|
Last Modified: | 01-FEB-2016 |
|
Known Affected Releases: | 7.0(1)ZN(0.6) |
|
Known Fixed Releases: | 7.1(1.81)S0 |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCum83995 | Title: | Stale/old Org/Partition showing up in DFA Topology after Refresh |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: On screen refresh icon does not update the Org/Partition Pulldown as it should, so new entries do not appear.
Conditions: Always. When Partitions are created or destroyed the user may notice the stale UI data.
Workaround: Browser refresh.
Further Problem Description:
|
|
Last Modified: | 29-FEB-2016 |
|
Known Affected Releases: | 7.0(1)S23 |
|
Known Fixed Releases: * | 6.2(11)FI(0.8), 6.2(11)S2, 6.2(11.1)S0, 6.2(13)FM(0.13), 6.2(13)GS(0.13), 6.3(1.7)S0, 7.0(0)BZ(0.98), 7.0(1.11)S0, 7.2(0)FM(0.2), 7.3(0)D1(0.71) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuu75865 | Title: | Add global vlan profile subtype |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: Changes made to Network based on Global-Vlan-Profile (no segment ID) are not refreshed on switches
Conditions: Network created with a copy of "defaultNetworkUniversalTfGblVlanProfile" e.g. "defaultNetworkUniversalTfGblVlanProfile2"
Segment ID is configured but not used in profile.
Workaround: Rename the profile to end with 'GblVlanProfile' (case-insensitive), e.g. 'customizedGblVlanProfile'. The network refresh will then use VLAN ID instead of Segment ID for customized global VLAN profile.
Further Problem Description: This bug will support fully customized Global-Vlan-Profile names, as the trigger for refreshment is based on the profile subtype
|
|
Last Modified: | 29-FEB-2016 |
|
Known Affected Releases: | 7.2(0.39) |
|
Known Fixed Releases: * | 7.0(0)BZ(0.98), 7.2(1.22)S0, 7.2(1.23)S0, 7.3(0)D1(0.140), 7.3(0)DX(0.25), 7.3(0)EG(0.14), 7.3(0)GLF(0.25), 7.3(0)IB(0.122), 7.3(0)OTT(0.73), 7.3(0)PDB(0.102) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCul07068 | Title: | VINCI: mgmt0 Port information not shown in Interfaces screen of Web UI |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: When a switch is discovered, the mgmt0 interface is not shown in the Interface listing page for the switch.
Conditions: Always.
Workaround: None.
Further Problem Description:
|
|
Last Modified: | 29-FEB-2016 |
|
Known Affected Releases: | 7.0(0.130) |
|
Known Fixed Releases: * | 6.2(11)FI(0.8), 6.2(11)S2, 6.2(11.1)S0, 6.2(13)FM(0.13), 6.2(13)GS(0.13), 6.3(1.7)S0, 7.0(0)BZ(0.98), 7.0(1.11)S0, 7.2(0)FM(0.2), 7.3(0)D1(0.71) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuw43548 | Title: | DCNM OVA-ISO Free time-bomb license expires 30days from build time |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: * | Symptom: DCNM OVA or ISO, the time bomb license is taking 30 days from build time as expiry.
Conditions: DCNM OVA or ISO only
Workaround: Download trial license from cisco.com.
Further Problem Description:
|
|
Last Modified: | 27-FEB-2016 |
|
Known Affected Releases: | 7.2(2)S8 |
|
Known Fixed Releases: | 7.2(2)S10, 7.2(2)S9, 7.2(2.14)S0, 7.2(2.15)S0, 7.2(2a)S1 |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuu08025 | Title: | Need DB password in encrypted for some files |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: Need DB password in encrypted for some files
Conditions: normal
Workaround: unknown
Further Problem Description:
|
|
Last Modified: | 25-FEB-2016 |
|
Known Affected Releases: | 6.3(2), 7.0(1), 7.1(2) |
|
Known Fixed Releases: * | 7.0(0)BZ(0.108), 7.2(2.61)S0, 7.2(2.62)S0, 7.2(2.76)S0, 7.3(0)D1(0.179), 7.3(0)DX(0.93), 7.3(0)RSP(0.7), 7.3(0)SC(0.14), 7.3(0)ZD(0.196) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCux39065 | Title: | Auto configuration page is still loading when blank page appears. |
|
Status: | Open |
|
Severity: | 3 Moderate |
Description: * | Symptom: On few instances it appears that the auto-config page loads with no data, while the backend is still trying to pull up the data. The page does not show any progress indicating the loading adn the count on the top of the page indicates 0 records, which is misleading.
Conditions:
Workaround: Wait until the page loads, it may take a bit longer when there are large number of networks defined in LDAP.
Further Problem Description:
|
|
Last Modified: | 04-FEB-2016 |
|
Known Affected Releases: | 7.2(1) |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCus40622 | Title: | DCNM:Template job fails when there is undefined symbol in response |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: Config template shows job status as failed
Conditions: When a config template has the command 'copy r s' in it, the out put response contains the symbol '%'. This is considered as failure response and the commands are rolled back if the rollback option is enabled.
Workaround: To avoid marking the 'copy r s' response as failure, add the text "Copy complete" in a new line in the file /dcnm/data/templates/skip-error-patterns.txt. And restart the DCNM Services.
Further Problem Description:
|
|
Last Modified: | 01-MAR-2016 |
|
Known Affected Releases: | 7.1(1)S19, 7.1(1.113) |
|
Known Fixed Releases: * | 6.2(11.4)S0, 6.2(13)FM(0.33), 6.2(13)GS(0.13), 7.0(0)BZ(0.98), 7.1(1.36)S0, 7.2(0)FM(0.2), 7.3(0)D1(0.71), 7.3(0)DHB(0.31), 7.3(0)DX(0.16), 7.3(0)EG(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCus44103 | Title: | DCNM: lanstartup.log and sanstartup.log are not rotating |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: The DCNM LAN Server service fails to start with the following error in "lanstartup.log" under "%INSTALL_DIR\dcm\jboss-as-7.2.0.Final\standalone\log":
---snip--- Starting Cisco DCNM LAN Server [2014-12-29 09:18:13] Calling "e:\Program Files\Cisco Systems\dcm\jboss-as-7.2.0.Final\bin\standalone.conf.bat" "JAVA_OPTS already set in environment; overriding default settings with values: -Xms256M -Xmx6152M -XX:MaxPermSize=512M -XX+HeapDumpOnOutOfMemoryError -XX:-UseGCOverheadLimit" The handle could not be opened during redirection of handle 1. ---snip---
A similar error is noticed for the SAN servers in the sanstartup.log file. The startup of the server fails.
Conditions: 1. The "lanstartup.log" file itself is >4 GB or the "sanstartup.log" is > 7GB 2. This issue has been observed, when DCNM Server is installed on a host/VM running Microsoft Windows Server OS.
Workaround: 1. Stop all DCNM Server services via "Start > All Programs > Cisco DCNM Server > Stop DCNM Servers". 2. Delete the "lanstartup.log" and "sanstartup.log" files under "%INSTALL_DIR\dcm\jboss-as-7.2.0.Final\standalone\log" (you can take a copy as backup beforehand, if needed). alternatively you can delete or rename the "%INSTALL_DIR\dcm\jboss-as-7.2.0.Final\standalone\log" directory and recreate it. 3. Start all DCNM Server services via "Start > All Programs > Cisco DCNM Server > Start DCNM Servers".
--- or ---
Navigate to "%INSTALL_DIR\dcm\jboss-as-7.2.0.Final\bin" and run DCNM LAN Server in standalone mode using the "standalone-lan.bat". Note that this workaround is not persistent across reboot and that the Command Prompt window in which the "standalone-lan.bat" is executed must not be closed.
Further Problem Description: This also results in the files not being included in the techsupport.bat script.
|
|
Last Modified: | 01-MAR-2016 |
|
Known Affected Releases: | 6.3(2), 7.1(1) |
|
Known Fixed Releases: * | 6.2(11.4)S0, 6.2(13)FM(0.33), 6.2(13)GS(0.13), 7.0(0)BZ(0.98), 7.1(1.20)S0, 7.2(0)FM(0.2), 7.3(0)D1(0.71), 7.3(0)DHB(0.31), 7.3(0)DX(0.16), 7.3(0)EG(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCum13457 | Title: | Password and hostname restrictions not enforced during OVA deployment |
|
Status: | Terminated |
|
Severity: | 3 Moderate |
Description: | Symptom: OVA gets deployed successfully, but the user is unable to login to DCNM Web UI or connect to XMPP. However, the user is able to login to the virtual appliance using SSH terminal.
Conditions: Either the administrative password or hostname entered while deploying the OVA does not conform to the expected format. The format is indicated in the help text shown in the vSphere client screen during deployment.
Workaround: For 7.0(1) ======== Redeploy the virtual appliance using a proper password that conforms to the description in the help text and a hostname as a fully qualified domain name
For 7.0(2) ======= If the hostname provided was not a valid FQDN, then you will have to redeploy the VM with the hostname as a fully qualified domain name. If the password provided was not compliant, you can connect to SSH terminal and execute appmgr add_user dcnm -u admin -p -db where, must be at least 8 characters in length and must contain at least an alphabet and a number. It can contain only the special characters .(dot), +(plus), _(underscore) and -(hyphen) is the administrative password given during OVA deployment. The usage "appmgr add_user dcnm" CLI is limited to this workaround and cannot be used to add any custom users.
Further Problem Description:
|
|
Last Modified: | 19-FEB-2016 |
|
Known Affected Releases: * | 7.0(0.195), 7.1(0.139), 7.2(0.56), 7.3(0.215), 7.3(0.243) |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCur96084 | Title: | N5K-56XX devices are not listed in config template |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: When the templates supported platform is N5600, no N56** device types are listed for config delivery
Conditions: N56** device types are discovered and managed
Workaround: Add N5500 to the templates supported platform and save the template. Now select the template and try creating a config delivery job in the web client, the N56** devices should be available for selection.
Further Problem Description:
|
|
Last Modified: | 01-MAR-2016 |
|
Known Affected Releases: | 7.1(0.46) |
|
Known Fixed Releases: * | 6.2(11.4)S0, 6.2(13)FM(0.33), 6.2(13)GS(0.13), 7.0(0)BZ(0.98), 7.1(0.207)S0, 7.2(0)FM(0.2), 7.3(0)D1(0.71), 7.3(0)DHB(0.31), 7.3(0)DX(0.16), 7.3(0)EG(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuj15816 | Title: | generated and upload config file should not have suffix .cfg |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: The config file cannot be downloaded to the device.
Conditions:
Workaround: Change the following line in the file /var/lib/tftpboot/poap_dcnm.py from startupConfig = deviceRecipe["startup-config"]["config-name"] to startupConfig = deviceRecipe["startup-config"]["config-name"] + ".cfg"
Then run the following command under the directory /var/lib/tftpboot ./poap_dcnm.py dcnm-info
Further Problem Description:
|
|
Last Modified: | 29-FEB-2016 |
|
Known Affected Releases: | 7.0(0.62) |
|
Known Fixed Releases: * | 6.2(11)FI(0.8), 6.2(11)S2, 6.2(11.1)S0, 6.2(13)FM(0.13), 6.2(13)GS(0.13), 6.3(1.7)S0, 7.0(0)BZ(0.98), 7.0(0.72)S0, 7.0(0.76)S0, 7.2(0)FM(0.2) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCur95202 | Title: | Cannot import template definition |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: Imported template are grayed out
Conditions: Config->Delivery->Template->Select(predefined template)->Export
Config->Delivery->Template->Import
Workaround: After exporting the older template., open the file and remove all the lines that appear before ##template variables
then import it into DCNM.
Also, after import, please select the appropriate device types for this template and for POAP templates, select the POAP and the publish flags, so it can be used in the POAP flow.
Further Problem Description:
|
|
Last Modified: | 01-MAR-2016 |
|
Known Affected Releases: | 7.2(0)RTG(0.4) |
|
Known Fixed Releases: * | 6.2(11.4)S0, 6.2(13)FM(0.33), 6.2(13)GS(0.13), 7.0(0)BZ(0.98), 7.1(0.207)S0, 7.2(0)FM(0.2), 7.3(0)D1(0.71), 7.3(0)DHB(0.31), 7.3(0)DX(0.16), 7.3(0)EG(0.3) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuw18084 | Title: | Same name Partition Delete/Readd Fails already existing |
|
Status: | Fixed |
|
Severity: | 4 Minor |
Description: | Symptom: DCNM Unified Fabric install, where delete and readd of the same named partition fails with already existing error.
Conditions: DCNM 7.2(1) OVA Unified install, can not readd same Partition name after delete, fails with already exists. In WebUI Config > Fabric> Auto-Configuration > Organizations > Partition(delete)(add)
Workaround: Clear browser cache or restart browser, or restart DCNM.
Further Problem Description: Note - same name for Partition if the trigger.
|
|
Last Modified: | 29-FEB-2016 |
|
Known Affected Releases: | 7.2(1), 7.2(1.67) |
|
Known Fixed Releases: * | 7.0(0)BZ(0.98), 7.2(1.81)S0, 7.3(0)D1(0.140), 7.3(0)DX(0.25), 7.3(0)EG(0.14), 7.3(0)GLF(0.25), 7.3(0)IB(0.122), 7.3(0)OTT(0.73), 7.3(0)PDB(0.102), 7.3(0)RSP(0.7) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuv49707 | Title: | mouse over for N7k does not work on whole icon |
|
Status: | Fixed |
|
Severity: | 5 Cosmetic |
Description: | Symptom: mouse over for N7k in standard Topology does not work on whole icon. It is required to mouse over on certain small spots of the N7k to get additional information being showed up
Conditions: new install with default values
Workaround: none
Further Problem Description:
|
|
Last Modified: | 29-FEB-2016 |
|
Known Affected Releases: | 7.1(1), 7.1(2), 7.2(1) |
|
Known Fixed Releases: * | 7.0(0)BZ(0.98), 7.2(1.64)S0, 7.3(0)D1(0.140), 7.3(0)DX(0.25), 7.3(0)EG(0.14), 7.3(0)GLF(0.25), 7.3(0)IB(0.122), 7.3(0)OTT(0.73), 7.3(0)PDB(0.102), 7.3(0)RSP(0.7) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuv49627 | Title: | Pull down in POAP Template look inactive |
|
Status: | Fixed |
|
Severity: | 5 Cosmetic |
Description: | Symptom: Pull down fields in POAP Template look inactive as text is shown light grey (Template Parameters). Text should be more solid black
Conditions: new install with default values
Workaround: none
Further Problem Description:
|
|
Last Modified: | 29-FEB-2016 |
|
Known Affected Releases: | 7.2(1) |
|
Known Fixed Releases: * | 7.0(0)BZ(0.98), 7.2(1.68)S0, 7.3(0)D1(0.140), 7.3(0)DX(0.25), 7.3(0)EG(0.14), 7.3(0)GLF(0.25), 7.3(0)IB(0.122), 7.3(0)OTT(0.73), 7.3(0)PDB(0.102), 7.3(0)RSP(0.7) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCup27841 | Title: | vcenter 5.5 registration fails due to improper certs |
|
Status: | Fixed |
|
Severity: | 6 Enhancement |
Description: | Symptom: vcenter 5.5 registration fails in 6.3.1 due to checksum on certs. need an option to ignore certs
Conditions: Wireshark capture will show the VCenter certificate error.
Workaround: Apply a valid certificate
Further Problem Description:
|
|
Last Modified: | 29-FEB-2016 |
|
Known Affected Releases: | 6.3(1) |
|
Known Fixed Releases: * | 6.2(10)CR(0.14), 6.2(10.7)S0, 6.2(11)FM(0.7), 6.2(12)BFP(0.13), 6.2(12)FM(0.5), 6.2(8)TS(0.28), 6.3(2)S47, 7.0(0)BZ(0.98), 7.1(0.39)S0, 7.3(0)D1(0.71) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCup33650 | Title: | DCNM ignores Root Directory for Config Archive |
|
Status: | Fixed |
|
Severity: | 6 Enhancement |
Description: | Symptom: DCNM Config Archive fails to upload configuration due to not using the correct Root Directory from Admin / SFTP/TFTP Credentials
Conditions: This issue primarily affects Linux based DCNM where the SFTP user does not have privilege to write to /
Windows based DCNM typically uses 3rd party TFTP or SFTP which explicitly nominates the root directory as part of its configuration rather than relying on client, so is unaffected
Workaround: Use TFTP, where the directory Config Files written to can be controlled by the OS
If using SFTP on Linux, allow SFTP as root
Further Problem Description:
|
|
Last Modified: | 29-FEB-2016 |
|
Known Affected Releases: | 6.3(1), 6.3(2) |
|
Known Fixed Releases: * | 6.2(11)FI(0.8), 6.2(11)S2, 6.2(11.1)S0, 6.2(13)FM(0.13), 6.2(13)GS(0.13), 7.0(0)BZ(0.98), 7.1(0.42)S0, 7.2(0)FM(0.2), 7.3(0)D1(0.71), 7.3(0)DHB(0.31) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCux05562 | Title: | Add option to clear networks from switch when deleting them from DCNM |
|
Status: | Fixed |
|
Severity: | 6 Enhancement |
Description: | Symptom: When deleting a network from DCNM we should automatically go in and delete the network from all switches
Conditions: none
Workaround: Delete network from DCNM and manually issue "clear fabric database host" on the switches
Further Problem Description:
|
|
Last Modified: | 28-FEB-2016 |
|
Known Affected Releases: | 7.2(2) |
|
Known Fixed Releases: * | 7.0(0)BZ(0.108), 7.2(2.74)S0, 7.3(0)D1(1), 7.3(0)DX(0.93), 7.3(0)ZD(0.236), 7.3(1)D1(0.2), 7.3(1)PDB(0.19), 7.3(1)PIB(0.24) |
|
|
| |
| |
|
Alert Type: | New |
Bug Id: | CSCuy47588 | Title: | DCNM POAP Definition "Diff State" shows "NA" when DCNM can't SSH to SW |
|
Status: | Open |
|
Severity: | 6 Enhancement |
Description: | Symptom: When DCNM can SNMP to the switch but can't SSH to the switch due to authentication problem, "Diff State" status shows "NA" without any explanation.
Conditions:
Workaround:
Further Problem Description: |
|
Last Modified: | 25-FEB-2016 |
|
Known Affected Releases: | 7.2(3) |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCux20977 | Title: | DCNM POAP - Saved settings dropdown too small and names are not sorted |
|
Status: | Fixed |
|
Severity: | 6 Enhancement |
Description: | Symptom: The POAP Settings name is shown in a small drop down and is not sorted alphabetically and hence maybe hard ot locate the right settings file in the poap drop down box.
Conditions:
Workaround: None. User has to mouse over each of the truncated names and parse through entire list to find the appropriate settings file.
Further Problem Description:
|
|
Last Modified: | 25-FEB-2016 |
|
Known Affected Releases: | 7.2(1) |
|
Known Fixed Releases: * | 7.0(0)BZ(0.108), 7.2(2.54)S0, 7.3(0)D1(0.179), 7.3(0)DX(0.93), 7.3(0)RSP(0.7), 7.3(0)SC(0.14), 7.3(0)ZD(0.196) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuv49728 | Title: | Compute integration (vcenter) does not allow resources to be correlated |
|
Status: | Open |
|
Severity: * | 6 Enhancement |
Description: | Symptom: Compute integration (vcenter) does not allow resources to be correlated and searched for normal operation. Present vcenter integration is only used in 1 specific view and not as global available resource
Conditions: new install with default values
Workaround: none
Further Problem Description:
|
|
Last Modified: | 12-FEB-2016 |
|
Known Affected Releases: | 7.0(1), 7.0(2), 7.1(1), 7.1(2), 7.2(1) |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | Updated * |
