Software Updates for 2900 Series Integrated Services Routers
Alert Type: | New Release | Product Name: | 2921 Integrated Services Router | Software Type: | IOS Software | Release Version: | 15.5.3M2 | Release Date: | 10-FEB-2016 |
Software Updates for 2900 Series Integrated Services Routers
Alert Type: | New Release | Product Name: | 2921 Integrated Services Router | Software Type: | IOS Software | Release Version: | 15.4.3M5 | Release Date: | 11-FEB-2016 |
Software Updates for 2900 Series Integrated Services Routers
| 2921 Integrated Services Router |
| | | | Suggested : | | Previously Suggested: | |
|
Software Updates for 2900 Series Integrated Services Routers
Alert Type: | New Release | Product Name: | 2901 Integrated Services Router | Software Type: | IOS Software | Release Version: | 15.5.3M2 | Release Date: | 10-FEB-2016 |
Software Updates for 2900 Series Integrated Services Routers
Alert Type: | New Release | Product Name: | 2901 Integrated Services Router | Software Type: | IOS Software | Release Version: | 15.4.3M5 | Release Date: | 11-FEB-2016 |
Software Updates for 2900 Series Integrated Services Routers
| 2901 Integrated Services Router |
| | | | Suggested : | | Previously Suggested: | |
|
Software Updates for 2900 Series Integrated Services Routers
Product Name: | 2951 Integrated Services Router | Software Type: | NBAR2 Protocol Packs | Release Version: | 17.0.0
| |
| |
Software Updates for 2900 Series Integrated Services Routers
Alert Type: | New Release | Product Name: | 2951 Integrated Services Router | Software Type: | IOS Software | Release Version: | 15.4.3M5 | Release Date: | 11-FEB-2016 |
Software Updates for 2900 Series Integrated Services Routers
Alert Type: | New Release | Product Name: | 2951 Integrated Services Router | Software Type: | IOS Software | Release Version: | 15.5.3M2 | Release Date: | 10-FEB-2016 |
Software Updates for 2900 Series Integrated Services Routers
| 2951 Integrated Services Router |
| | | | Suggested : | | Previously Suggested: | |
|
Software Updates for 2900 Series Integrated Services Routers
Product Name: | 2911 Integrated Services Router | Software Type: | NBAR2 Protocol Packs | Release Version: | 17.0.0
| |
| |
Software Updates for 2900 Series Integrated Services Routers
Alert Type: | New Release | Product Name: | 2911 Integrated Services Router | Software Type: | IOS Software | Release Version: | 15.4.3M5 | Release Date: | 11-FEB-2016 |
Software Updates for 2900 Series Integrated Services Routers
Alert Type: | New Release | Product Name: | 2911 Integrated Services Router | Software Type: | IOS Software | Release Version: | 15.5.3M2 | Release Date: | 10-FEB-2016 |
Software Updates for 2900 Series Integrated Services Routers
| 2911 Integrated Services Router |
| | | | Suggested : | | Previously Suggested: | |
|
Software Updates for 2900 Series Integrated Services Routers
Product Name: | 2901 Integrated Services Router | Software Type: | NBAR2 Protocol Packs | Release Version: | 17.0.0
| |
| |
Software Updates for 2900 Series Integrated Services Routers
Product Name: | 2921 Integrated Services Router | Software Type: | NBAR2 Protocol Packs | Release Version: | 17.0.0
| |
| |
Known Bugs - 2900 Series Integrated Services Routers
| | |
Alert Type: | Updated * | Bug Id: | CSCus91250 | Title: | Basic call in Conference block scenarios fail with 15.5(1.23)T0.2 | |
Status: | Fixed | |
Severity: | 1 Catastrophic | Description: | Symptom: Basic call in conference block scenarios fail
Conditions: Issue is observed in 15.5(1.23)T0.2
Workaround: No workaround
Further Problem Description:
| |
Last Modified: | 06-FEB-2016 | |
Known Affected Releases: | 15.5(1.18)S0.10, 15.5(1.23)T, 15.5(2)T, 15.5(2.2)S, 15.5(2.2)T, 15.5(3)S | |
Known Fixed Releases: * | 12.2(33)XNE1, 12.4(11)MD10, 12.4(15)T12, 12.4(15)T13, 12.4(15)T14, 12.4(15)T16, 12.4(15)T17, 12.4(15)XQ2b, 12.4(21a)JY, 12.4(22)MDA2 | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCuw51653 | Title: | SIP SRST router in eSRST mode reject phone registration due to + DN | |
Status: | Fixed | |
Severity: | 2 Severe | Description: | Symptom: SIP SRST router in eSRST mode rejects SIP phones registration if the phone DN has a "+"
Conditions: - SIP Phones DN has "+" - id mac is configured under the voice register pool - SRST router in eSRST mode
Workaround: - Remove the "+" from the DN
Further Problem Description: Cisco eSRST when it sync up its configuration with the SRST router in eSRST mode it configures the voice register pool using "mac id" not "id ip address " OR "id network". When a SIP IP phone with a + DN try to fallback and register to the SRST router in eSRST mode, the router will reject the registration request even though the mac address configured matches the phone
| |
Last Modified: | 23-FEB-2016 | |
Known Affected Releases: | 15.4(3) | |
Known Fixed Releases: * | 15.4(3)M4.1, 15.4(3)M5, 15.4(3)S4.1, 15.4(3)S5, 15.5(3)M1.1, 15.5(3)M2, 15.5(3)S1.1, 15.5(3)S2, 15.6(0.22)S0.14, 15.6(0.26)T | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCus14655 | Title: | [PI27ST]: CUBE crashed when enabling Cayuga media forking | |
Status: | Fixed | |
Severity: | 2 Severe | Description: | Symptom: CUBE crashed when enabling cayuga based media forking
Conditions: CUBE crashed when enabling cayuga based media forking
Workaround: none
Further Problem Description: CUBE crashed when enabling cayuga based media forking
| |
Last Modified: | 23-FEB-2016 | |
Known Affected Releases: | 15.5(1.10)T | |
Known Fixed Releases: * | 15.4(3)M4.1, 15.4(3)M5, 15.4(3)S4.12, 15.4(3)S5, 15.5(1)S0.9, 15.5(1)S1, 15.5(1)SN1, 15.5(1)T0.2, 15.5(1.17)T, 15.5(1.18)S0.5 | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCux28617 | Title: | IOS crash after AnyConnect SSL VPN tunnel creation | |
Status: | Fixed | |
Severity: | 2 Severe | Description: | Symptom: ISR router is crashing intermittently when AnyConnect clients are connecting to it.
Conditions: - Crash first observed in 15.4.3M4 - Crash occurs when AnyConnect client is connecting
Workaround: none
Further Problem Description:
| |
Last Modified: | 18-FEB-2016 | |
Known Affected Releases: | 15.4(3) | |
Known Fixed Releases: * | 15.6(1.11)T, 15.6(1.22.1a)T0 | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCua76157 | Title: | BGP routes getting advertised even after removing send-lable from the PE | |
Status: | Fixed | |
Severity: | 2 Severe | Description: | Symptoms: BGP routes are displayed.
Conditions: This symptom occurs after removing the "send-label" from PE.
Workaround: There is no workaround. | |
Last Modified: | 03-FEB-2016 | |
Known Affected Releases: | 12.2SR, 15.2(3)T4, 15.2(4)S, 15.3(0.18)T0.1, 15.3(0.18)T0.6, 15.3(0.8)T, 15.3(1)S, 15.3(1)T0.1 | |
Known Fixed Releases: * | 15.1(1)IB273.8, 15.1(1)IC66.17, 15.1(1)ICA4.16, 15.1(1)ICB40.1, 15.1(1)SY1.32, 15.1(1)SY1.55, 15.1(1)SY1.57, 15.1(1)SY1.7, 15.1(1)SY2, 15.1(1)SY3 | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCue63742 | Title: | Tracebacks seen in a basic call scenario between 2 MOC endpoints | |
Status: | Fixed | |
Severity: | 2 Severe | Description: * | Symptom: Tracebacks are seen in a basic call scenario. Conditions: This symptom is observed when CTI is enabled. Workaround: Do not configure CTI (allow watch) in "ephone-dn".
| |
Last Modified: | 03-FEB-2016 | |
Known Affected Releases: * | 15.3(1.17)T0.1, 15.3(1.9)T, 15.3(2.1)T | |
Known Fixed Releases: * | 15.2(1.2.3)PI22, 15.2(2)JA, 15.2(2)JA1, 15.2(2)JAX, 15.2(2)JB, 15.2(2)JB2, 15.2(2)JB3, 15.2(2)T, 15.2(2)T1, 15.2(2)T3 | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCui82259 | Title: | c2911 Crashes on configuration change via EEM script | |
Status: | Fixed | |
Severity: | 2 Severe | Description: | Symptom: Cisco IOS router reloads, giving a traceback. Conditions: This symptom occurs when the failover is initiated from the primary link (GX) to the secondary link (BGAN) or from BGAN to GX for multiple VRFs at the same time, using an EEM script. Workaround: There is no workaround.
| |
Last Modified: | 04-FEB-2016 | |
Known Affected Releases: | 15.3(1)T | |
Known Fixed Releases: * | 15.1(1)ICA4.122, 15.2(1)IC273.6, 15.2(2)E, 15.2(2b)E, 15.2(4.0)ST, 15.2(4.0.64a)E, 15.2(5.0)ST, 15.4(0.12.6)PIH23, 15.4(0.19)S0.6, 15.4(0.19)T | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCuq82122 | Title: | SSTE: Router crashed @mace_dp_remove_feature_object_for_cli | |
Status: | Fixed | |
Severity: | 2 Severe | Description: | Making external as the bug is observed in customer's network environment
Symptom: The device may unexpectedly reload
Conditions: while putting the following config: no mace monitor waas all mace-flow it will not happen all the times
Workaround: None at this time
Further Problem Description:
| |
Last Modified: | 15-FEB-2016 | |
Known Affected Releases: | 15.4(1)T1, 15.5(0.20)T, 15.5(0.25)T0.1 | |
Known Fixed Releases: * | 15.3(3)M6.2, 15.3(3)M7, 15.4(3)M4.1, 15.4(3)M5, 15.5(3)M0.2, 15.5(3)M1, 15.6(0.8)T, 15.6(1.9)T0.1, 15.6(1.9)T0.2 | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCue63763 | Title: | Blind Transfer Scenario over T1 PRI fails | |
Status: | Fixed | |
Severity: | 2 Severe | Description: * | Symptoms: A blind transfer scenario over T1 PRI fails.
Conditions: This symptom is observed from Cisco IOS Release 15.3(1.11)T.
Workaround: There is no workaround.
| |
Last Modified: | 03-FEB-2016 | |
Known Affected Releases: * | 15.3(1.11)T, 15.3(1.17)T0.1, 15.3(2)T1.2, 15.3(2.1)T, 15.3(2.11)T, 15.3(2.3)T | |
Known Fixed Releases: * | 15.3(2)T0.3, 15.3(2)T1, 15.3(2.12)T, 15.3(2.12.1)PIH22, 15.3(2.15.2)XEB, 15.3(2.19)S, 15.3(2.8.2)PIB23, 15.3(3)JA100, 15.3(3)S, 15.6(1)SN | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCuq30899 | Title: | SIP GW reloads after dtmf path confirmation | |
Status: | Fixed | |
Severity: | 2 Severe | Description: | Symptom: SIP GW reloads after dtmf path confirmation
Conditions: SIP GW reloads after dtmf path confirmation while testing Zima feature.
Workaround: Unknown
Further Problem Description:
| |
Last Modified: | 05-FEB-2016 | |
Known Affected Releases: | 15.5(0.14)T, 15.5(1)T | |
Known Fixed Releases: * | 15.5(0.17)T, 15.5(0.18)S0.3, 15.5(0.20)PI27a, 15.5(0.20)PI27b, 15.5(1)S, 15.5(1)SN, 15.5(1.1)S, 15.5(1.2.1a)GB, 15.6(1)SN | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCus56080 | Title: | Memory leak in using ISM-VPN module at pse2_ge_rx_interrupt | |
Status: | Fixed | |
Severity: | 2 Severe | Description: | Symptom: While passing multicas traffic with ISM-VPN module enabled, we can see a memory leak in the I/O pool Specifically Normal buffers
Normal buffers, 1548 bytes (total 10257, permanent 3840): 0 in free list (128 min, 4096 max allowed) 13709 hits, 6843 misses, 0 trims, 6417 created 4510 failures (5750 no memory)
Conditions: Multicast traffic ISM-VPN module enabled
Workaround: TBD
Further Problem Description:
| |
Last Modified: | 10-FEB-2016 | |
Known Affected Releases: | 15.5(1)T | |
Known Fixed Releases: * | 15.5(3)M1.1, 15.5(3)M2, 15.6(0.17)PI30e, 15.6(0.18)T, 15.6(1.9)T0.1, 15.6(1.9)T0.2 | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCtu02542 | Title: | T.37 OnRamp Failing with error %LAPP_ON_MSGS-6-LAPP_ON_CAUSE_NO_MEMORY | |
Status: | Fixed | |
Severity: | 2 Severe | Description: * | Symptoms: T.38 OnRamp consistently fails for every call with the following error: %LAPP_ON_MSGS-6-LAPP_ON_CAUSE_NO_MEMORY: No memory available
The debugs indicate negative free process memory while displaying the following message: %LAPP_ON_MSGS-6-LAPP_ON_CAUSE_NO_MEMORY: No memory available //1093/4DE38C71808E/FOIP_ON/lapp_on_call_handoff: SOFTWARE_ERROR; Not enough memory; Free Process Memory Bytes=-1922868956
However, while monitoring memory, no issues appear with the available memory resources:
Router#show memory stat Head Total(b) Used(b) Free(b) Lowest(b) Largest (b) Processor 2AC0BEE0 2436776224 59890020 2376886204 2113970464 1034143696 I/O C000000 67108864 20001528 47107336 46989820 46943484
Conditions: The conditions under which these symptoms are observed are unknown.
Workaround: Apply a logging buffer large enough to bring the free memory below 2147483648 (b). For example, logging buffered 500000000. | |
Last Modified: | 01-FEB-2016 | |
Known Affected Releases: | 15.2(1)T1 | |
Known Fixed Releases: * | 15.1(4)GC1, 15.1(4)GC2, 15.1(4)M3.7, 15.1(4)M4, 15.1(4)M5, 15.1(4)M6, 15.1(4)M7, 15.1(4)M8, 15.1(4)M9, 15.1(4)XB8 | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCud67779 | Title: | Intermittent one way audio isuses for call over sip trunk to BACD | |
Status: | Fixed | |
Severity: | 2 Severe | Description: * | Symptoms: One-way audio is observed when a call goes through BACD and comes over SIP trunk.
Conditions: This symptom occurs when a call comes through SIP trunk and is connected to an agent phone via BACD during the third call xfer, along with the "headset auto-answer" configuration in the ephone.
Workaround: Remove the "headset auto-answer" configuration in the ephone configuration. | |
Last Modified: | 03-FEB-2016 | |
Known Affected Releases: | 15.2T | |
Known Fixed Releases: * | 15.2(1.2.3)PI22, 15.2(2)T3.1, 15.2(2)T4, 15.2(4)GC, 15.2(4)GC1, 15.2(4)GC2, 15.2(4)M2.8, 15.2(4)M3, 15.2(4)M4, 15.2(4)M5 | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCuj91203 | Title: | Call forward all/Blind transfer to Ephone hunt group fails | |
Status: | Fixed | |
Severity: | 2 Severe | Description: | Symptom: Call Forward all/Blind Transfer to Ephone Hunt group scenarios fail from Cisco IOS Release 15.4(0.21)T.
The issue is seen only when:
1. There is a SIP trunk between two CMEs.(i.e incoming call to the CME is via SIP trunk) 2. There is a call-forward all to ephone hunt-pilot and none of the list members pick up the call and the final number has to pick up the call.(i.e When Incoming call is forwarded to the ephone hunt-pilot and none of the list members picks up the call, the call is not made to the final number rather a 302 response is sent to the caller)
The issue doesn't happen for:
1. The h323 trunk 2. voice hunt groups 3. Direct call to the ephone hunt-pilot Conditions: This symptom is observed in Cisco IOS Release 15.4(0.21)T & ephone-hunt group. Workaround: Local handling of 302 with below CLI:
voice service voip no supplementary-service sip moved-temporarily
| |
Last Modified: | 04-FEB-2016 | |
Known Affected Releases: | 15.4(0.21)T, 15.4(0.26)T0.1, 15.4(1.4)T | |
Known Fixed Releases: * | 12.2(33)XNE, 12.2(33)XNE1, 12.4(20)MR, 12.4(20)T4, 12.4(22)MD1, 12.4(22)MDA1, 12.4(22)MDA2, 12.4(22)MDA3, 12.4(22)T3, 12.4(22)T4 | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCud96075 | Title: | IOS crash due to DSP crash when Transcoder is activated | |
Status: | Fixed | |
Severity: | 2 Severe | Description: | Symptom: A router running Cisco IOS Release 15.2(4)M2 will reload with a bus error soon after the DSP reloads when there is a live transcoding session.
Conditions: This symptom is observed with Cisco IOS Release 15.2(4)M2.
Workaround: There is no workaround.
Further Problem Description:
| |
Last Modified: | 03-FEB-2016 | |
Known Affected Releases: | 15.2(4)M2 | |
Known Fixed Releases: * | 15.1(4)M7.4, 15.1(4)M8, 15.1(4)M9, 15.2(1.2.3)PI22, 15.2(4)GC, 15.2(4)GC1, 15.2(4)GC2, 15.2(4)M3.4, 15.2(4)M4, 15.2(4)M5 | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCug37242 | Title: | Memory leak in dialog_set_entity | |
Status: | Fixed | |
Severity: | 2 Severe | Description: | Symptoms: Router crash due to memory leak.
Conditions: The symptom is observed with a CME shared line feature configuration.
Workaround: Disabling shared line feature will avoid memory leak. | |
Last Modified: | 03-FEB-2016 | |
Known Affected Releases: | 15.2(4)M2 | |
Known Fixed Releases: * | 15.2(1.2.20)PI22, 15.2(4)GC, 15.2(4)GC1, 15.2(4)GC2, 15.2(4)M3.9, 15.2(4)M4, 15.2(4)M5, 15.2(4)M6, 15.2(4)M6a, 15.2(4)M6b | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCus77335 | Title: | Tags are not set for OSPF/EIGRP packets with VRF. | |
Status: | Fixed | |
Severity: | 2 Severe | Description: | Symptom: When vrf is configured, sgt is not picked-up correctly for OSPF/EIGRP packets.
Conditions: Occurs only when vrf is configured
Workaround: None
Further Problem Description: To query the correct sgt value from the relevant vrf, the tableid is extracted from pak->table_id. But in this case, the tableid is still not set and the query goes to default tableid (0). As the binding will not be in the default tableid for this vrf, value of '0' is returned. | |
Last Modified: | 06-FEB-2016 | |
Known Affected Releases: | 15.4(3)M | |
Known Fixed Releases: * | 15.2(4.0)ST, 15.2(4.0.64a)E, 15.2(5.0)ST, 15.5(1.18)S0.11, 15.5(2)S, 15.5(2)SN, 15.5(2.11)T, 15.5(2.13)S, 15.5(2.14.1)PIH28, 15.5(2.16.5)PIH28 | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCuw97075 | Title: | perf-monitor service policy does not with connection initiator commands | |
Status: | Fixed | |
Severity: | 2 Severe | Description: | Symptom: Perf-monitor service policy does not with connection initiator commands on the flow record
Conditions: When we have "match connection initiator"or "collect connection initiator" command within a performance-monitor service policy and when we try to apply the policy on an interface we face an error as below LAB(config-subif)#service-policy type performance-monitor input NETFLOW_AVC
% Field connection initiator cannot be collected. Please modify flow record NETFLOW_AVC. Unable to attach policy,class [NETFLOW_AVC,class-default]: Failure
Workaround:
Further Problem Description:
| |
Last Modified: | 23-FEB-2016 | |
Known Affected Releases: | 15.4(3)M3.2 | |
Known Fixed Releases: * | 15.4(3)M4.1, 15.4(3)M5, 15.4(3)S4.8, 15.4(3)S5, 15.5(3)M1.1, 15.5(3)M2, 15.5(3)S1.1, 15.5(3)S2, 15.6(0.22)S0.9, 15.6(1)T0.1 | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCub34534 | Title: | Basic call between 2 SIP Phones over SIP trunk(KPML enabled) fails | |
Status: | Fixed | |
Severity: | 2 Severe | Description: | Symptom: A basic call between 2 SIP phones over SIP trunk (KPML-enabled) fails. Conditions: This symptom is observed with Cisco ISR G2 platforms. Workaround: There is no workaround. | |
Last Modified: | 03-FEB-2016 | |
Known Affected Releases: | 15.1(4)M4.16, 15.1(4)M5.16, 15.1(4)M6.10, 15.2(1)T1.11, 15.2(1)T2.13, 15.2(1)T3.4 | |
Known Fixed Releases: * | 15.2(1.2.3)PI22, 15.2(4)GC, 15.2(4)GC1, 15.2(4)GC2, 15.2(4)M3.9, 15.2(4)M4, 15.2(4)M5, 15.2(4)M6, 15.2(4)M6a, 15.2(4)M6b | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCui10109 | Title: | GW failed to block CM fax tone from network direction | |
Status: | Fixed | |
Severity: | 3 Moderate | Description: | GW failed to block CM fax tone from network direction and might cause fax call failed
Cm is not blocked in this call flow SG3 fax --- OGW (t38 v3) ---- H323 --- TGW (t38 v0, fax-relay sg3-g3) --- SG3 fax
No
Symptom: When provisioned, Fax CM tone is not suppressed on a receiving GW leading to G3 fax-relay failures.
Conditions: When fax-relay sg3-to-g3 command is provisioned on a receiving gateway(TGW) and T.38 version 0 is provisioned, G3 fax failures are observed due to fax CM tone not being suppressed.
Workaround: 1. Enable fax-relay sg3-to-g3 suppression on the emitting GW 2. use NSE based modem passthrough 3. Enable T.38 v3 on the emitting and receiving GWs to negotiate T.38 version 3
Further Problem Description:
| |
Last Modified: | 04-FEB-2016 | |
Known Affected Releases: | 15.3(1.1)T | |
Known Fixed Releases: * | 15.1(4)M8, 15.1(4)M9, 15.2(4)GC1, 15.2(4)GC2, 15.2(4)M5.5, 15.2(4)M6, 15.2(4)M6a, 15.2(4)M6b, 15.2(4)M7, 15.2(4)S5.1 | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCuj68747 | Title: | Trace back is seen with 2 and 3-way voice Xgcp calls in NAT environment | |
Status: | Fixed | |
Severity: | 3 Moderate | Description: | Symptom: Trace back is seen while testing 2 and 3-way voice Xgcp calls in NAT environment
Conditions: UUT's are running with 15.4(0.26)T0.1
Workaround: unknown
Further Problem Description:
| |
Last Modified: | 04-FEB-2016 | |
Known Affected Releases: | 15.4(0.26)T0.1 | |
Known Fixed Releases: * | 15.1(4)M8, 15.1(4)M9, 15.2(4)GC1, 15.2(4)GC2, 15.2(4)M6, 15.2(4)M6a, 15.2(4)M6b, 15.2(4)M7, 15.2(4)S6, 15.3(2)T2.1 | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCuj87812 | Title: | Evaluation License Activated by default on ISR route | |
Status: | Fixed | |
Severity: | 3 Moderate | Description: | Symptom: Evaluation License Activated by default on ISR route
Conditions: Evaluation License Activated by default on ISR route with 15.4(1.4)T images.
Workaround: Don't Know
Further Problem Description:
| |
Last Modified: | 04-FEB-2016 | |
Known Affected Releases: | 15.4(0.26)T0.1, 15.4(1)T1, 15.4(1.4)T | |
Known Fixed Releases: * | 15.0(1)M10, 15.0(1)M4, 15.0(1)M7, 15.0(1)M8, 15.0(1)M9, 15.1(1)IC66.44, 15.1(1)ICA4.122, 15.1(1)ICB29.21, 15.1(1)T3, 15.1(1)T4 | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCun78257 | Title: | mgcp echo-cancel mode off command gone after reload | |
Status: | Fixed | |
Severity: | 3 Moderate | Description: | Symptom: command is
Conditions: configured "mgcp echo-cancel mode off" and reloaded the voice-gateway observed in 15.2(2)T4 and 15.3(3)M2
Workaround: re-enter command
Further Problem Description:
| |
Last Modified: | 05-FEB-2016 | |
Known Affected Releases: | 15.2(2)T, 15.3(3)M | |
Known Fixed Releases: * | 15.3(3)M4, 15.3(3)S3.6, 15.3(3)S4, 15.4(2.1.2)S, 15.4(2.12.1)PIH25, 15.4(2.15)S, 15.4(2.9)T, 15.4(3)M, 15.4(3)S, 15.4(3)SN1 | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCul17089 | Title: | Video call legs are not displayed when video call is active | |
Status: | Fixed | |
Severity: | 3 Moderate | Description: | Symptom: Video call legs are not displayed when video call is active
Conditions: Issue is seen when 2 Phones are in a video call over SIP Trunk
Workaround: Unknown
Further Problem Description: .
| |
Last Modified: | 05-FEB-2016 | |
Known Affected Releases: | 15.3(3)M1.9, 15.4(0.26)T0.1, 15.4(1)T1, 15.4(1.14)T, 15.4(1.24)T0.1, 15.4(1.4)T, 15.4(1.6)T, 15.4(2)S0.8, 15.4(2)S1.9, 15.4(2.2)T | |
Known Fixed Releases: * | 12.4(22)YB8, 12.4(24)GC1, 12.4(24)MD, 12.4(24)MDA13, 12.4(24)MDB13, 12.4(24)MDB14, 12.4(24)MDB15, 12.4(24)MDB16, 12.4(24)MDB17, 12.4(24)MDB18 | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCun93593 | Title: | Caller id is not received intermittently on FXO ports | |
Status: | Fixed | |
Severity: | 3 Moderate | Description: | Symptom: Caller id is not received intermittently on FXO ports.
we have dangling dsm_handle associated with this port and it is preventing from sending further dsp messages to start caller id. Mar 24 16:18:22.054: [0/1/1] htsp_start_caller_id_rx:BELLCORE Mar 24 16:18:22.054: htsp_start_caller_id_rx htsp->dsm_handle 2AC5E96C
Conditions: The symptom has been observed on IOS 150-1.M7, with PVDM3.
Workaround: Router reload fixes the issue.
Further Problem Description:
| |
Last Modified: | 05-FEB-2016 | |
Known Affected Releases: | 15.0(2)SG2.2.150 | |
Known Fixed Releases: * | 15.3(3)M3.2, 15.3(3)M4, 15.3(3)S3.3, 15.3(3)S4, 15.4(2.11)T, 15.4(2.12.1)PIH25, 15.4(2.17)S, 15.4(3)M, 15.4(3)S, 15.4(3)SN1 | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCul87323 | Title: | Crash with free chunk dealloc pfr_e_eigrp_route_free in PFR/EIGRP | |
Status: | Fixed | |
Severity: | 3 Moderate | Description: | Symptom: Crash seen with a bus error when trying to access a poison chunk address. Prior to crashing, this appears to be triggered by prefixes being learned and suspected to be due with a race condition
Conditions: EIGRP and OER are configured
Workaround: None at this time
Further Problem Description:
| |
Last Modified: | 05-FEB-2016 | |
Known Affected Releases: | 15.2(4)M3.11 | |
Known Fixed Releases: * | 15.3(3)M3.2, 15.3(3)M4, 15.3(3)S3.4, 15.3(3)S4, 15.4(1)T1.2, 15.4(1)T2, 15.4(2.15)PI26a, 15.4(2.15)PI26b, 15.4(2.15)T, 15.4(2.17)S0.4 | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCup09848 | Title: | CUBE Traceback seen during call connect possibility of RTP port leak | |
Status: | Fixed | |
Severity: | 3 Moderate | Description: | Symptom: When call comes into CUBE and CUBE send the call with SRTP a traceback may be generated and RTP port may not be cleared correctly.
This leads to RTP port leak and can cause eventual exhaustion which leads to call failure.
In SIP SDP, the CUBE will set the RTP port to be zero
example: m=audio 0 rtp/avp 0 18 101
Conditions: During call established with SRTP offer on a CUBE ASR or ISR router.
Workaround: Monitor RTP port utilization by grabbing the output of the "show voip rtp connection" and comparing it to active VOIP call legs in the "show call active voice summary" output. There should be a 1:1 mapping between the two numbers.
Further Problem Description:
| |
Last Modified: | 05-FEB-2016 | |
Known Affected Releases: | 15.5(2)T | |
Known Fixed Releases: * | 15.2(4)M7.1, 15.2(4)M8, 15.2(4)S7, 15.3(3)M4.1, 15.3(3)M5, 15.3(3)S4.8, 15.3(3)S5, 15.4(3)M1.1, 15.4(3)M2, 15.4(3)S1.8 | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCuq00944 | Title: | GW/CUBE does not support comma in the TO/FROM headers | |
Status: | Fixed | |
Severity: | 3 Moderate | Description: | Symptom: Incoming calls to SIP GW / CUBE are rejected with 'Malformed/Missing TO: field' or 'Malformed/Missing FROM: field'".
Conditions: To and FROM Fields contain commas.
Workaround: Upgrade the ios to 15.4.2T and use inbound SIP-Profiles.
Further Problem Description: Debug Snippet :
Received: INVITE sip:5020,,1234@10.106.116.196:5060 SIP/2.0 Via: SIP/2.0/UDP 127.0.1.1:5060;branch=z9hG4bK-5639-1-0 From: 5005 ;tag=5639SIPpTag001 To: sut
1947266: Jun 30 00:29:17.316: //-1/679804C382E7/SIP/Error/valid_fromto: Multiple To header information found sut
Sent: SIP/2.0 400 Bad Request - 'Malformed/Missing TO: field' Via: SIP/2.0/UDP 127.0.1.1:5060;branch=z9hG4bK-5639-1-0;received=10.106.104.235 From: 5005 ;tag=5639SIPpTag001 To: sut ;tag=74E05AD8-2621
Comma in the URI can be handled but not in the TO/FROM headers
RFC excerpt : As per RFC 3261 Section 7.3.1 Header fields follow the same generic header format as that given in Section 2.2 of RFC 2822. Section 20.39 It does not mention anything as commas having any special meaning (like a de-limiter for multiple fields)
As per RFC 2822 Section 2.2 Header fields are lines composed of a field name, followed by a colon (":"), followed by a field body, and terminated by CRLF. A field name MUST be composed of printable US-ASCII characters (i.e., characters that have values between 33 and 126, inclusive), except colon. A field body may be composed of any US-ASCII characters, except for CR and LF. Comma is mapped to ASCII value 44.
| |
Last Modified: | 05-FEB-2016 | |
Known Affected Releases: | 15.1T, 15.2TPI16, 15.2TPI18, 15.2TPI19, 15.3TPI20, 15.3TPI21 | |
Known Fixed Releases: * | 15.1(4)M9, 15.2(4)M6.3, 15.2(4)M7, 15.2(4)S7, 15.3(3)M4, 15.3(3)S3.12, 15.3(3)S4, 15.4(2)S1.9, 15.4(2)S2, 15.4(2)T1.1 | |
|
| | | | |
