| |
|
Alert Type: | Updated * |
Bug Id: | CSCuu47539 | Title: | Stack port becomes root port after reload on 3750X |
|
Status: | Fixed |
|
Severity: | 2 Severe |
Description: | Symptom: Stack port shows up as root port for some or all vlans after a reload. Reload could be member or whole stack
Logs similar to below are see for the actual root port
Mar 30 04:51:47.128: %DTP-5-TRUNKPORTON: Port Gi4/1/1-Gi4/1/1 has become dot1q trunk (3750-stack-4) Mar 30 04:51:47.439: %DTP-5-NONTRUNKPORTON: Port Gi4/1/1 has become non-trunk (3750-stack-4)
Mar 30 04:51:50.576: %LINK-3-UPDOWN: Interface GigabitEthernet4/1/1, changed state to up
Conditions: The uplinks should be fiber connections configured as trunk "switchport nonegotiate" should be configured on it
Workaround: remove "switchport nonegotiate
Further Problem Description: Issue is same as reported in CSCue03558. But that bug was only fixed for 3750V2
The issue is being seen in 3750X as well The test was done with 15.0(2)SE7
|
|
Last Modified: | 20-JAN-2016 |
|
Known Affected Releases: | 15.0(2)SE6 |
|
Known Fixed Releases: * | 15.0(2)SE6, 15.0(2)SE7, 15.0(2)SE8, 15.0(2)SE9, 15.2(3)E3, 15.2(4)E, 15.2(4.0)ST, 15.2(4.0.64a)E, 15.2(4.10.61)PI5, 3.7(3)E |
|
|
| |
| |
|
Alert Type: | New |
Bug Id: | CSCuy04538 | Title: | Storm-control config on physical port and channel not be in sync |
|
Status: | Open |
|
Severity: | 2 Severe |
Description: | Symptom: config Storm-control config on physical port , will apply to channel port automatically. But not be in sync, port suspended after reload. example like below:
(1) Port-channel
storm-control action trap
(2) interface GigabitEthernet1/0/1
storm-control action shutdown <---------- config inconsistent storm-control action trap
Conditions: config Storm-control config on physical port only
Workaround: re-config channel port
Further Problem Description:
|
|
Last Modified: | 29-JAN-2016 |
|
Known Affected Releases: | 15.2(4)E |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuu55421 | Title: | Error - The FRULink 10G Service Module (C3KX-SM-10G) is not responding |
|
Status: | Fixed |
|
Severity: | 2 Severe |
Description: | Symptom: %PLATFORM_SM10G-3-NO_RESPONSE: The FRULink 10G Service Module (C3KX-SM-10G) is not responding.
Seen in the log after service policy is applied to a VLAN carried on an interface on the SM
Conditions: C3KX-SM-10G installed in a 3750X
Switch#sh switch service-module Switch/Stack supports service module CPU version: 03.00.78 Temperature CPU Switch# H/W Status (CPU/FPGA) CPU Link Version ----------------------------------------------------------------- 2 OK 67C/63C notconnected 03.00.78
Workaround: None
Further Problem Description:
|
|
Last Modified: | 28-JAN-2016 |
|
Known Affected Releases: | 15.0(2)SE6 |
|
Known Fixed Releases: * | 15.0(2)SE9, 15.2(4.0.95)EA1, 15.2(4.1.25)EA1, 15.2(5.0.66)E, 15.2(5.5.36)E, 15.2(5.5.46)E |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCux48069 | Title: | 3750x 15.0.2.se5 -- fails to apply DACL after master reload |
|
Status: | Fixed |
|
Severity: | 2 Severe |
Description: * | Symptom: Customer reporter that DACL is no applied after master switch is reloaded.
Conditions: Stacksetup, switchover, DACL download
Workaround: NA
Further Problem Description: After swicthover, on new active, DACL contents are not downloaded, as a result dacl will not be applied on the session.
|
|
Last Modified: | 22-JAN-2016 |
|
Known Affected Releases: | 15.0(2.0.0) |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuv53430 | Title: | Inconsistent VLAN BDPU received on uplink L3 switch |
|
Status: | Fixed |
|
Severity: | 2 Severe |
Description: | Symptom: long ping timeout from PC to uplink 3750X vitural ip and saw below error messages detected on uplink L3 switch when interface gi1/x/x connectiong to HSRP-Active switch link up back.
----------------------------------------------------------------- %SPANTREE-2-RECV_PVID_ERR: Received BPDU with inconsistent peer vlan id xx on GigabitEthernet1/0/20 VLANxx. %SPANTREE-2-BLOCK_PVID_PEER: Blocking GigabitEthernet1/0/xx on VLANxx. Inconsistent peer vlan. %SPANTREE-2-BLOCK_PVID_LOCAL: Blocking GigabitEthernet1/0/xx on VLANxx. Inconsistent local vlan. ----------------------------------------------------------------- WS-C3750X-48P-L(HSRP-A)gi1/0/x------gi1/x/x WS-C3750X-48P-L(Stack) Gi1/0/x gi1/0/x | Port-channel | Gi1/0/x gi1/0/x WS-C3750X-48P-L(HSRP-S)gi1/0/x------gi2/x/x WS-C3750X-48P-L(Stack)gi1/0/x---PC ----------------------------------------------------------------
Conditions: gi1/x/x on Stack link down/up by cable OIR or shut/no shut the connecting interface on uplink side.
Workaround: None
Further Problem Description:
|
|
Last Modified: | 20-JAN-2016 |
|
Known Affected Releases: | 15.0(2)SE6 |
|
Known Fixed Releases: * | 15.0(2)SE9, 15.2(3)E3, 15.2(4)E, 15.2(4.0.86)E, 15.2(5.0.10)E, 3.7(3)E, 3.8(0)E |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCte19965 | Title: | cli energywise activity command is missing in INC branch |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: CLI energywise activity command should be removed from SM/ISM/HWIC modules.
Conditions: general behavior with Powernet.
Workaround: No Workaround. |
|
Last Modified: | 30-JAN-2016 |
|
Known Affected Releases: | 12.2(300.0.38)INC |
|
Known Fixed Releases: * | 12.2(32.8.11)SX345, 12.2(33)SXI10, 12.2(33)SXI11, 12.2(33)SXI12, 12.2(33)SXI13, 12.2(33)SXI14, 12.2(33)SXI4, 12.2(33)SXI6, 12.2(33)SXI8a, 12.2(33)SXJ |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuw02593 | Title: | %SFF8472-5-THRESHOLD_VIOLATION on 3750X sfp port even no cable inserted |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: %SFF8472-5-THRESHOLD_VIOLATION message is seen on 3750X sfp port even there is no cable inserted into that port or the connected device is down
Conditions: there is SFP inserted into 3750X port but there is no cable inserted into that port or the connected device is down
Workaround: none
Further Problem Description:
|
|
Last Modified: | 20-JAN-2016 |
|
Known Affected Releases: | 15.2(2)E2 |
|
Known Fixed Releases: * | 12.2(53)EX, 12.2(53)SE, 12.2(53)SE1, 12.2(53)SE2, 12.2(55)EX3, 12.2(55)SE, 12.2(55)SE1, 12.2(55)SE10, 12.2(55)SE2, 12.2(55)SE3 |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCux31188 | Title: | Shutdown is displayed with linkup channel member port on show run. |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: Shutdown command is displayed on channel member port. However, channel member port is linkup status. This issue is seen after shut/no shut on channel port.
Conditions: 3750X Ether-Channel connection.
Workaround: 'no shutdown' command on channel member port.
Further Problem Description:
|
|
Last Modified: | 30-JAN-2016 |
|
Known Affected Releases: | 15.0(2)SE6 |
|
Known Fixed Releases: * | 15.2(4.0.95)EA1, 15.2(4.1.25)EA1, 15.2(5.0.71)E, 15.2(5.5.36)E, 15.2(5.5.46)E, 15.2(5.6.1)E |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuu40796 | Title: | "FAN is not present" message when system boots up |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: 1.see FAN is not present message output when system booting up even after booted up, confirmed FAN status is ok by "show env" command.
- %PLATFORM_ENV-1-FAN_NOT_PRESENT: Fan is not present
2. even after removed FAN module from box, still se green led light status.
Conditions: platform:Cat3750X IOS:15.2(2)E2/15.2(3)E1
Workaround: no service impact. Just a log.
Further Problem Description:
|
|
Last Modified: | 20-JAN-2016 |
|
Known Affected Releases: | 15.2(2)E2 |
|
Known Fixed Releases: * | 15.2(2)E3, 15.2(3)E3, 15.2(4)E, 15.2(4.0.11)E, 15.2(4.0.64a)E, 15.2(5.0)ST, 3.6(3)E, 3.7(3)E, 3.8(0)E |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuu22494 | Title: | 3750 stack fails TestPortAsicLoopback |
|
Status: | Fixed |
|
Severity: | 3 Moderate |
Description: | Symptom: TestPortAsicLoopback Fails
Conditions: After implementing into production and manually running diagnostics.
Workaround: None
Further Problem Description:
|
|
Last Modified: | 12-JAN-2016 |
|
Known Affected Releases: | 15.0(2.0.0) |
|
Known Fixed Releases: * | 15.2(4.0.95)EA1, 15.2(4.0.95a)E, 15.2(4.1.25)EA1, 15.2(4.1.5a)E, 15.2(5.0.39)E, 15.2(5.5.36)E |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuu92587 | Title: | Traceback seen when CTS is configured and link is not up |
|
Status: * | Terminated |
|
Severity: | 5 Cosmetic |
Description: | Symptom: Tracebacks are seen on the console of a switch when CTS is configured on an interface and the link is down.
Conditions: Seen on 3750X switches running IOS 15.0(2)SE1
Workaround: None, though the problem seems to be cosmetic.
Further Problem Description:
|
|
Last Modified: | 22-JAN-2016 |
|
Known Affected Releases: | 15.0(2)SE1 |
|
Known Fixed Releases: | |
|
|
| |
没有评论:
发表评论