| |
|
Alert Type: | Updated * |
Bug Id: | CSCuv76463 | Title: | VRF-common-universal profile can be edited & deleted when instantiated |
|
Status: | Fixed |
|
Severity: | 2 Severe |
Description: | Symptom: Network Profile (eg. TF or EF) cannot be edited or deleted, when they are instantiated. That provides customer a important level of protection against human errors. The same must apply to all vrf-common-universal profile (including customized ones), but this is not the current behavior
Conditions: DCNM 7.2(1)
Workaround: None
Further Problem Description: None
|
|
Last Modified: | 28-OCT-2015 |
|
Known Affected Releases: | 7.2(1)S8 |
|
Known Fixed Releases: * | 7.2(1.63)S0, 7.2(1.66)S0, 7.2(1.71)S0, 7.3(0)ZD(0.155) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuv49725 | Title: | Fabric view does not show N9k |
|
Status: | Fixed |
|
Severity: | 2 Severe |
Description: | Symptom: Fabric view does not show N9k. Appropriate selection of Leaf, Spine, Border Leaf does need to be present (override) Appropriate POD selection does need to be present (override)
Conditions: new install with default values
Workaround: none
Further Problem Description:
|
|
Last Modified: | 28-OCT-2015 |
|
Known Affected Releases: | 7.1(1), 7.1(2), 7.2(1) |
|
Known Fixed Releases: * | 7.2(1.63)S0, 7.2(1.69)S0, 7.3(0)ZD(0.155) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuw18084 | Title: | Same name Partition Delete/Readd Fails already existing |
|
Status: | Fixed |
|
Severity: | 4 Minor |
Description: | Symptom: DCNM Unified Fabric install, where delete and readd of the same named partition fails with already existing error.
Conditions: DCNM 7.2(1) OVA Unified install, can not readd same Partition name after delete, fails with already exists. In WebUI Config > Fabric> Auto-Configuration > Organizations > Partition(delete)(add)
Workaround: Clear browser cache or restart browser, or restart DCNM.
Further Problem Description: Note - same name for Partition if the trigger.
|
|
Last Modified: | 28-OCT-2015 |
|
Known Affected Releases: | 7.2(1), 7.2(1.67) |
|
Known Fixed Releases: * | 7.2(1.81)S0, 7.3(0)ZD(0.155) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuv63735 | Title: | Topology Map not appearing correctly |
|
Status: | Fixed |
|
Severity: | 4 Minor |
Description: | Symptom: Topology map of SAN client shows a small dot in the upper left corner.
Conditions: Hide Unselected VSAN Members is being used when viewing maps of VSANs.
Workaround: If a map file from a working user is copied over to the non-working user, the non-working user can then see the map.
Alternatively, if pressing the layout button does not correct the map, setting log level to ALL before pressing the layout button worked. Set log level to All for com.cisco.dcbu.lib.map com.cisco.dcbu.sm.client.map then press the layout button. NOTE this will increase data written to fm.log so change log level back to WARN afterwards.
Further Problem Description: The bad map files (located in C:\Program Files\Cisco Systems\dcm\fm\db\) will have large negative coordinates such as (-2147483648, -2147483648)
|
|
Last Modified: | 28-OCT-2015 |
|
Known Affected Releases: | 7.1(2) |
|
Known Fixed Releases: * | 7.2(1.45)S0, 7.3(0)ZD(0.155) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuv49627 | Title: | Pull down in POAP Template look inactive |
|
Status: | Fixed |
|
Severity: | 5 Cosmetic |
Description: | Symptom: Pull down fields in POAP Template look inactive as text is shown light grey (Template Parameters). Text should be more solid black
Conditions: new install with default values
Workaround: none
Further Problem Description:
|
|
Last Modified: | 28-OCT-2015 |
|
Known Affected Releases: | 7.2(1) |
|
Known Fixed Releases: * | 7.2(1.68)S0, 7.3(0)ZD(0.155) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuv49707 | Title: | mouse over for N7k does not work on whole icon |
|
Status: | Fixed |
|
Severity: | 5 Cosmetic |
Description: | Symptom: mouse over for N7k in standard Topology does not work on whole icon. It is required to mouse over on certain small spots of the N7k to get additional information being showed up
Conditions: new install with default values
Workaround: none
Further Problem Description:
|
|
Last Modified: | 28-OCT-2015 |
|
Known Affected Releases: | 7.1(1), 7.1(2), 7.2(1) |
|
Known Fixed Releases: * | 7.2(1.64)S0, 7.3(0)ZD(0.155) |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuw63511 | Title: | DCNM Web GUI should open even when postgresql needs to be vacuumed |
|
Status: | Open |
|
Severity: | 6 Enhancement |
Description: * | Symptom: DCNM web GUI fails to start.
Conditions: Postgresql database in need of a vacuum.
Workaround: Increase the timeout. See CSCuw07929.
Further Problem Description:
|
|
Last Modified: | 12-OCT-2015 |
|
Known Affected Releases: | 6.3(2), 7.2(2) |
|
Known Fixed Releases: | |
|
|
| |
| |
|
Alert Type: | Updated * |
Bug Id: | CSCuv49839 | Title: | Partition ID should be configurable |
|
Status: | Open |
|
Severity: | 6 Enhancement |
Description: | Symptom: Partition ID should be configurable and go along with the VRF/VLAN/L3VNI pool requirement
Conditions: new install with default values
Workaround: none
Further Problem Description:
|
|
Last Modified: | 30-OCT-2015 |
|
Known Affected Releases: | 7.2(1) |
|
Known Fixed Releases: * | 7.2(2.14)S0, 7.2(2.38)S0, 7.2(2.40)S0, 7.3(0)ZD(0.155) |
|
|
| |
没有评论:
发表评论