Software Updates for 1900 Series Integrated Services Routers
Alert Type: | New Release | Product Name: | 1941W Integrated Services Router | Software Type: | Lightweight AP IOS Software | Release Version: | 15.3.3-JA7 | Release Date: | 02-APR-2016 |
Software Updates for 1900 Series Integrated Services Routers
Product Name: | 1921 Integrated Services Router | Software Type: | NBAR2 Protocol Packs | Release Version: | 19.0.0
| |
| |
Software Updates for 1900 Series Integrated Services Routers
Product Name: | 1941 Integrated Services Router | Software Type: | NBAR2 Protocol Packs | Release Version: | 19.0.0
| |
| |
Software Updates for 1900 Series Integrated Services Routers
Alert Type: | New Release | Product Name: | 1941W Integrated Services Router | Software Type: | Autonomous AP IOS Software | Release Version: | 15.3.3-JA7 | Release Date: | 02-APR-2016 |
Software Updates for 1900 Series Integrated Services Routers
Product Name: | 1941W Integrated Services Router | Software Type: | NBAR2 Protocol Packs | Release Version: | 19.0.0
| |
| |
Known Bugs - 1900 Series Integrated Services Routers
| | |
Alert Type: | Updated * | Bug Id: | CSCuw79748 | Title: | Cannot ping own tunnel interface | |
Status: | Fixed | |
Severity: | 3 Moderate | Description: | Symptom: -After doing a trace route to a network on a different spoke we are not able to ping to our own int tun
- on the spokes the nhrp mappings for itself and the other spokes will keep changing to the NBMA address of the hub by mistake
Conditions: DMVPN phase 3 on Version 15.3(3)M6,
Workaround: without Crypto issue not seen clearing the nhrp solves the problem momentarily
Further Problem Description:
| |
Last Modified: | 07-APR-2016 | |
Known Affected Releases: | 15.3(3.0b)M6 | |
Known Fixed Releases: * | 15.4(3)S4.16, 15.5(3)S2.7, 15.6(0.22)S0.23, 15.6(1.20)T, 15.6(1.22.1a)T0, 16.1(2.41), 16.2(1) | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCuh37526 | Title: | Pseudo-random number was generated twice in succession | |
Status: | Fixed | |
Severity: | 3 Moderate | Description: | Symptom: - show crypto entropy stat , output, shows Status = Faulted - syslog message "A pseudo-random number was generated twice in succession" was logged two hours after boot
Conditions: ISM 15.2(4)M Crypto features enabled
Workaround: None
Further Problem Description: The message indicates that the individual module didn't provide an entropy value. Cisco IOS used other sources of entropy. The message is printed two hours after reboot because entropy is checked every hour, on boot the module is not yet completely initialized, then entropy is checked one hour after boot and the same value is provided by this module again two hours after boot. Other sources of entropy are used.
| |
Last Modified: | 12-APR-2016 | |
Known Affected Releases: | 15.2(4)M | |
Known Fixed Releases: * | 12.2(33)IRC, 12.2(33)MRA, 12.2(33)SB14, 12.2(33)SB15, 12.2(33)SB16, 12.2(33)SB4, 12.2(33)SB5, 12.2(33)SB6a, 12.2(33)SB6aa, 12.2(33)SB6b | |
|
| | | | |
Alert Type: | Updated * | Bug Id: | CSCuq10653 | Title: * | IOS license storage on this device was not recovered. | |
Status: | Open | |
Severity: | 4 Minor | Description: | Symptom:The following error message related to the license storage recovery is observed: May 14 00:00:49.577 GMT: Following corrupted license storage was un- recoverable : lic0:/lservrc.pri May 14 00:00:49.577 GMT: -Traceback= 211E1CE8z 211E22E8z 23A7C1C0z 23A7C1A4z May 14 00:00:49: %LICENSE-2-UNRECOVERABLE: The IOS license storage on this device was not recovered. UDI=CISCO1921/K9:FTX1744838C May 14 00:00:49: %LICENSE-6-RECOVERED: The IOS license storage on this device was recovered. This will not create any impact as the license storage was recovered. Conditions:under investigation Workaround:possible workarounds include reloading the device and changing the flash card. | |
Last Modified: | 06-APR-2016 | |
Known Affected Releases: | 15.2(4)M6.2, 15.3(3)M | |
Known Fixed Releases: | | |
|
| |
|
没有评论:
发表评论